Add assets

This commit is contained in:
drummyfish 2023-09-01 19:09:14 +02:00
parent b6bd43d31d
commit 566456e9f9
13 changed files with 698 additions and 0 deletions

698
assets/car_model.obj Normal file
View file

@ -0,0 +1,698 @@
# Blender v2.90.0 OBJ File: 'licar.blend'
# www.blender.org
v -1.367492 -0.088491 0.692367
v -0.564691 -0.088491 0.707468
v -1.367492 -0.477689 0.853578
v -0.564691 -0.467011 0.864257
v -1.367492 -0.638901 1.242777
v -0.564691 -0.623799 1.242777
v -1.367492 -0.477689 1.631975
v -0.564691 -0.467011 1.621297
v -1.367492 -0.088491 1.793186
v -0.564691 -0.088491 1.778085
v -1.367492 0.300707 1.631975
v -0.564692 0.290029 1.621297
v -1.367492 0.461918 1.242777
v -0.564692 0.446817 1.242777
v -1.367492 0.300707 0.853578
v -0.564692 0.290029 0.864257
v -0.977041 -0.088491 0.593934
v -0.977041 -0.547293 0.783975
v -0.977041 -0.737334 1.242777
v -0.977041 -0.547293 1.701578
v -0.977041 -0.088491 1.891620
v -0.977041 0.370310 1.701578
v -0.977041 0.560352 1.242777
v -0.977041 0.370310 0.783975
v 1.364076 -0.088491 1.793186
v 0.561275 -0.088491 1.778085
v 1.364076 -0.477689 1.631975
v 0.561276 -0.467011 1.621297
v 1.364076 -0.638901 1.242777
v 0.561275 -0.623800 1.242777
v 1.364076 -0.477689 0.853578
v 0.561275 -0.467011 0.864257
v 1.364076 -0.088491 0.692367
v 0.561275 -0.088491 0.707469
v 1.364076 0.300707 0.853578
v 0.561275 0.290029 0.864257
v 1.364076 0.461918 1.242777
v 0.561275 0.446817 1.242777
v 1.364076 0.300707 1.631975
v 0.561275 0.290029 1.621297
v 0.973625 -0.088491 1.891620
v 0.973625 -0.547293 1.701578
v 0.973625 -0.737334 1.242777
v 0.973625 -0.547293 0.783975
v 0.973625 -0.088491 0.593934
v 0.973625 0.370310 0.783975
v 0.973625 0.560352 1.242777
v 0.973625 0.370310 1.701578
v -1.367492 -0.088491 -1.994304
v -0.564692 -0.088491 -1.979203
v -1.367492 -0.477690 -1.833092
v -0.564692 -0.467011 -1.822414
v -1.367492 -0.638901 -1.443894
v -0.564692 -0.623800 -1.443894
v -1.367492 -0.477690 -1.054696
v -0.564692 -0.467011 -1.065374
v -1.367492 -0.088491 -0.893484
v -0.564692 -0.088491 -0.908586
v -1.367492 0.300707 -1.054696
v -0.564692 0.290029 -1.065374
v -1.367492 0.461918 -1.443894
v -0.564692 0.446817 -1.443894
v -1.367492 0.300707 -1.833092
v -0.564692 0.290029 -1.822414
v -0.977042 -0.088491 -2.092737
v -0.977042 -0.547293 -1.902696
v -0.977042 -0.737334 -1.443894
v -0.977042 -0.547293 -0.985093
v -0.977042 -0.088491 -0.795051
v -0.977042 0.370310 -0.985093
v -0.977042 0.560352 -1.443894
v -0.977042 0.370310 -1.902696
v 1.364076 -0.088491 -0.893485
v 0.561275 -0.088491 -0.908586
v 1.364076 -0.477689 -1.054696
v 0.561276 -0.467011 -1.065374
v 1.364076 -0.638901 -1.443894
v 0.561275 -0.623800 -1.443894
v 1.364076 -0.477689 -1.833092
v 0.561275 -0.467011 -1.822414
v 1.364076 -0.088491 -1.994304
v 0.561275 -0.088491 -1.979202
v 1.364076 0.300707 -1.833092
v 0.561275 0.290029 -1.822414
v 1.364076 0.461918 -1.443894
v 0.561275 0.446817 -1.443894
v 1.364076 0.300707 -1.054696
v 0.561275 0.290029 -1.065374
v 0.973625 -0.088491 -0.795051
v 0.973625 -0.547293 -0.985093
v 0.973625 -0.737334 -1.443894
v 0.973625 -0.547293 -1.902696
v 0.973625 -0.088491 -2.092737
v 0.973625 0.370310 -1.902696
v 0.973625 0.560352 -1.443894
v 0.973625 0.370310 -0.985093
v -0.698782 -0.275080 0.375666
v -0.751407 -0.372127 -0.572427
v -0.825614 0.246449 0.476541
v -0.937154 0.186351 -0.702220
v -0.394348 0.933427 0.326820
v -0.462354 0.872611 -0.590201
v -0.415357 0.328760 -1.212920
v -0.435391 0.239687 -1.561080
v -0.532521 0.404681 0.902465
v -0.453189 -0.214632 -1.655422
v -0.479206 0.353065 1.310565
v -0.458878 -0.129672 1.378813
v -0.460862 -0.376587 -0.765167
v -0.497771 -0.260484 0.546224
v 0.710485 -0.275080 0.375666
v 0.763109 -0.372127 -0.572427
v 0.837320 0.246449 0.476541
v 0.948860 0.186351 -0.702220
v 0.406054 0.933427 0.326820
v 0.474060 0.872611 -0.590201
v 0.427063 0.328760 -1.212920
v 0.447097 0.239687 -1.561080
v 0.544227 0.404681 0.902465
v 0.464895 -0.214632 -1.655422
v 0.490912 0.353065 1.310565
v 0.470584 -0.129672 1.378813
v 0.472567 -0.376587 -0.765167
v 0.509476 -0.260484 0.546224
vt 0.209947 0.456692
vt 0.125567 0.263214
vt 0.241901 0.375309
vt 0.129805 0.491643
vt 0.124436 0.570947
vt 0.244305 0.631444
vt 0.124436 0.631444
vt 0.244305 0.690874
vt 0.124436 0.690874
vt 0.009233 0.690874
vt 0.009233 0.631444
vt 0.009233 0.570947
vt 0.009233 0.508357
vt 0.124436 0.508357
vt 0.244305 0.508357
vt 0.244305 0.932575
vt 0.124436 0.995127
vt 0.124436 0.932575
vt 0.009233 0.932575
vt 0.009233 0.871660
vt 0.124436 0.871660
vt 0.244305 0.871660
vt 0.009233 0.811345
vt 0.124436 0.811345
vt 0.244305 0.811345
vt 0.244305 0.751007
vt 0.124436 0.751007
vt 0.009233 0.751007
vt 0.206950 0.295168
vt 0.048423 0.459689
vt 0.013471 0.379548
vt 0.045426 0.298165
vt 0.048585 0.459506
vt 0.125867 0.262680
vt 0.130113 0.491518
vt 0.013572 0.379222
vt 0.045583 0.297694
vt 0.210398 0.456504
vt 0.242409 0.374976
vt 0.207395 0.294691
vt 0.244305 0.570947
vt 0.244305 0.995127
vt 0.009233 0.995127
vt 0.209947 0.456692
vt 0.125567 0.263214
vt 0.241901 0.375309
vt 0.129805 0.491643
vt 0.124436 0.570947
vt 0.244305 0.631444
vt 0.124436 0.631444
vt 0.244305 0.690874
vt 0.124436 0.690874
vt 0.009233 0.690874
vt 0.009233 0.631444
vt 0.009233 0.570947
vt 0.009233 0.508357
vt 0.124436 0.508357
vt 0.244305 0.508357
vt 0.244305 0.932575
vt 0.124436 0.995127
vt 0.124436 0.932575
vt 0.009233 0.932575
vt 0.009233 0.871660
vt 0.124436 0.871660
vt 0.244305 0.871660
vt 0.009233 0.811345
vt 0.124436 0.811345
vt 0.244305 0.811345
vt 0.244305 0.751007
vt 0.124436 0.751007
vt 0.009233 0.751007
vt 0.206950 0.295168
vt 0.048423 0.459689
vt 0.013471 0.379548
vt 0.045426 0.298165
vt 0.048585 0.459506
vt 0.125867 0.262680
vt 0.130113 0.491518
vt 0.013572 0.379222
vt 0.045583 0.297694
vt 0.210398 0.456504
vt 0.242409 0.374976
vt 0.207395 0.294691
vt 0.244305 0.570947
vt 0.244305 0.995127
vt 0.009233 0.995127
vt 0.209947 0.456692
vt 0.125567 0.263214
vt 0.241901 0.375309
vt 0.129805 0.491643
vt 0.124436 0.570947
vt 0.244305 0.631444
vt 0.124436 0.631444
vt 0.244305 0.690874
vt 0.124436 0.690874
vt 0.009233 0.690874
vt 0.009233 0.631444
vt 0.009233 0.570947
vt 0.009233 0.508357
vt 0.124436 0.508357
vt 0.244305 0.508357
vt 0.244305 0.932575
vt 0.124436 0.995127
vt 0.124436 0.932575
vt 0.009233 0.932575
vt 0.009233 0.871660
vt 0.124436 0.871660
vt 0.244305 0.871660
vt 0.009233 0.811345
vt 0.124436 0.811345
vt 0.244305 0.811345
vt 0.244305 0.751007
vt 0.124436 0.751007
vt 0.009233 0.751007
vt 0.206950 0.295168
vt 0.048423 0.459689
vt 0.013471 0.379548
vt 0.045426 0.298165
vt 0.048585 0.459506
vt 0.125867 0.262680
vt 0.130113 0.491518
vt 0.013572 0.379222
vt 0.045583 0.297694
vt 0.210398 0.456504
vt 0.242409 0.374976
vt 0.207395 0.294691
vt 0.244305 0.570947
vt 0.244305 0.995127
vt 0.009233 0.995127
vt 0.209947 0.456692
vt 0.125567 0.263214
vt 0.241901 0.375309
vt 0.129805 0.491643
vt 0.124436 0.570947
vt 0.244305 0.631444
vt 0.124436 0.631444
vt 0.244305 0.690874
vt 0.124436 0.690874
vt 0.009233 0.690874
vt 0.009233 0.631444
vt 0.009233 0.570947
vt 0.009233 0.508357
vt 0.124436 0.508357
vt 0.244305 0.508357
vt 0.244305 0.932575
vt 0.124436 0.995127
vt 0.124436 0.932575
vt 0.009233 0.932575
vt 0.009233 0.871660
vt 0.124436 0.871660
vt 0.244305 0.871660
vt 0.009233 0.811345
vt 0.124436 0.811345
vt 0.244305 0.811345
vt 0.244305 0.751007
vt 0.124436 0.751007
vt 0.009233 0.751007
vt 0.206950 0.295168
vt 0.048423 0.459689
vt 0.013471 0.379548
vt 0.045426 0.298165
vt 0.048585 0.459506
vt 0.125867 0.262680
vt 0.130113 0.491518
vt 0.013572 0.379222
vt 0.045583 0.297694
vt 0.210398 0.456504
vt 0.242409 0.374976
vt 0.207395 0.294691
vt 0.244305 0.570947
vt 0.244305 0.995127
vt 0.009233 0.995127
vt 0.496926 0.616356
vt 0.486374 0.778508
vt 0.730742 0.777219
vt 0.492949 0.979326
vt 0.715318 0.980146
vt 0.987898 0.527775
vt 0.785702 0.536213
vt 0.987898 0.326137
vt 0.211796 0.233665
vt 0.122961 0.033489
vt 0.122961 0.223237
vt 0.878452 0.852055
vt 0.401996 0.228695
vt 0.211796 0.023061
vt 0.017674 0.219261
vt 0.017674 0.037465
vt 0.364505 0.811801
vt 0.600469 0.242204
vt 0.401996 0.028031
vt 0.855290 0.028765
vt 0.777680 0.033287
vt 0.855290 0.227961
vt 0.981594 0.222053
vt 0.981594 0.034673
vt 0.458465 0.619814
vt 0.257627 0.664645
vt 0.804515 0.610903
vt 0.730566 0.622710
vt 0.468662 0.532609
vt 0.515057 0.592053
vt 0.957166 0.838086
vt 0.988091 0.694301
vt 0.264762 0.788604
vt 0.600469 0.014522
vt 0.777680 0.223439
vt 0.468662 0.321304
vt 0.257273 0.530872
vt 0.257273 0.323041
vt 0.785702 0.317700
vt 0.744476 0.580580
vt 0.499079 0.617162
vt 0.731194 0.623231
vt 0.730122 0.779551
vt 0.487900 0.779895
vt 0.715507 0.981304
vt 0.878624 0.852662
vt 0.493417 0.981304
vt 0.365090 0.812532
vt 0.458696 0.619940
vt 0.254869 0.665552
vt 0.805083 0.611660
vt 0.515057 0.261860
vt 0.957847 0.838556
vt 0.987860 0.694744
vt 0.263605 0.787894
vt 0.744476 0.273333
vn -1.0000 0.0000 0.0000
vn 0.0102 -0.7071 -0.7071
vn -0.2445 -0.0000 -0.9697
vn 0.0102 0.0000 -0.9999
vn -0.2445 0.6857 -0.6857
vn 0.0102 0.7071 -0.7071
vn 0.2655 0.6817 -0.6817
vn 0.2655 0.0000 -0.9641
vn 0.2655 -0.6817 -0.6817
vn 0.2655 -0.9641 0.0000
vn 0.0102 -0.9999 0.0000
vn -0.2445 -0.9697 -0.0000
vn -0.2445 -0.6857 0.6857
vn 0.0102 -0.7071 0.7071
vn 0.2655 -0.6817 0.6817
vn 0.2655 0.0000 0.9641
vn 0.0102 0.0000 0.9999
vn -0.2445 -0.0000 0.9697
vn 0.2655 0.6817 0.6817
vn 0.0102 0.7071 0.7071
vn -0.2445 0.6857 0.6857
vn -0.2445 0.9697 -0.0000
vn 0.0102 0.9999 -0.0000
vn 0.2655 0.9641 0.0000
vn 1.0000 0.0000 -0.0000
vn -0.2445 -0.6857 -0.6857
vn -0.0102 -0.7071 0.7071
vn 0.2445 -0.0000 0.9697
vn -0.0102 -0.0000 0.9999
vn 0.2445 0.6857 0.6857
vn -0.0102 0.7071 0.7071
vn -0.2655 0.6817 0.6817
vn -0.2655 -0.0000 0.9641
vn -0.2655 -0.6817 0.6817
vn -0.2655 -0.9641 0.0000
vn -0.0102 -0.9999 0.0000
vn 0.2445 -0.9697 -0.0000
vn 0.2445 -0.6857 -0.6857
vn -0.0102 -0.7071 -0.7071
vn -0.2655 -0.6817 -0.6817
vn -0.2655 0.0000 -0.9641
vn -0.0102 0.0000 -0.9999
vn 0.2445 0.0000 -0.9697
vn -0.2655 0.6817 -0.6817
vn -0.0102 0.7071 -0.7071
vn 0.2445 0.6857 -0.6857
vn 0.2445 0.9697 -0.0000
vn -0.0102 0.9999 0.0000
vn -0.2655 0.9641 0.0000
vn 0.2445 -0.6857 0.6857
vn -0.9589 -0.2662 0.0981
vn -0.9394 0.3045 0.1572
vn -0.9500 0.2901 -0.1152
vn -0.8300 0.5460 0.1143
vn -0.8057 0.5714 -0.1563
vn 0.0000 -0.9879 0.1552
vn 0.0004 -0.9932 0.1165
vn 0.0000 0.9921 0.1255
vn -0.6590 0.5412 -0.5224
vn 0.0000 0.7365 0.6765
vn 0.0000 0.1400 0.9902
vn -0.7681 0.5527 0.3233
vn -0.0000 0.9978 -0.0662
vn -0.0000 0.9688 -0.2479
vn -0.0000 0.2033 -0.9791
vn -0.9947 -0.0839 0.0596
vn -0.9945 -0.0617 0.0846
vn -0.9945 -0.0618 0.0844
vn -0.5782 -0.4104 -0.7052
vn -0.5509 -0.3832 -0.7414
vn -0.5623 -0.3945 -0.7267
vn -0.5208 -0.3538 -0.7769
vn 0.0103 -0.9999 -0.0130
vn 0.0393 -0.9951 0.0904
vn -0.9983 0.0287 0.0501
vn -0.9983 0.0549 0.0179
vn -0.9984 0.0538 0.0193
vn -0.9978 0.0666 0.0035
vn -0.6974 -0.3663 0.6160
vn -0.6775 -0.3492 0.6473
vn -0.6465 -0.3231 0.6911
vn -0.6067 -0.2907 0.7399
vn -0.9917 -0.0239 0.1265
vn -0.0000 0.7532 -0.6578
vn -0.0103 -0.9999 -0.0130
vn -0.0000 -0.9839 -0.1790
vn -0.0004 -0.9932 0.1165
vn -0.0149 -0.9946 0.1026
vn 0.9589 -0.2662 0.0981
vn 0.9512 -0.2970 0.0832
vn 0.9500 0.2901 -0.1152
vn 0.9394 0.3045 0.1572
vn 0.8057 0.5714 -0.1563
vn 0.6590 0.5412 -0.5224
vn 0.8300 0.5460 0.1143
vn 0.7681 0.5527 0.3233
vn 0.9947 -0.0839 0.0596
vn 0.9945 -0.0618 0.0844
vn 0.9945 -0.0617 0.0846
vn 0.5782 -0.4104 -0.7052
vn 0.5623 -0.3945 -0.7267
vn 0.5509 -0.3832 -0.7414
vn 0.5208 -0.3538 -0.7769
vn -0.0393 -0.9951 0.0904
vn 0.9983 0.0287 0.0501
vn 0.9984 0.0538 0.0193
vn 0.9983 0.0549 0.0179
vn 0.9978 0.0666 0.0035
vn 0.6974 -0.3663 0.6160
vn 0.6465 -0.3231 0.6911
vn 0.6775 -0.3492 0.6473
vn 0.6067 -0.2907 0.7399
vn 0.9917 -0.0239 0.1265
vn 0.0149 -0.9946 0.1026
vn -0.9512 -0.2970 0.0832
s 1
f 11/1/1 5/2/1 9/3/1
f 5/2/1 11/1/1 13/4/1
f 18/5/2 1/6/3 17/7/4
f 17/7/4 15/8/5 24/9/6
f 17/7/4 16/10/7 2/11/8
f 17/7/4 4/12/9 18/5/2
f 18/5/2 6/13/10 19/14/11
f 5/15/12 18/5/2 19/14/11
f 7/16/13 19/17/11 20/18/14
f 19/17/11 8/19/15 20/18/14
f 20/18/14 10/20/16 21/21/17
f 9/22/18 20/18/14 21/21/17
f 21/21/17 12/23/19 22/24/20
f 11/25/21 21/21/17 22/24/20
f 13/26/22 22/24/20 23/27/23
f 13/26/22 24/9/6 15/8/5
f 14/28/24 24/9/6 23/27/23
f 23/27/23 12/23/19 14/28/24
f 5/2/1 7/29/1 9/3/1
f 13/4/1 15/30/1 5/2/1
f 15/30/1 1/31/1 5/2/1
f 1/31/1 3/32/1 5/2/1
f 12/33/25 6/34/25 14/35/25
f 12/33/25 10/36/25 6/34/25
f 6/34/25 10/36/25 8/37/25
f 14/35/25 6/34/25 16/38/25
f 16/38/25 6/34/25 2/39/25
f 4/40/25 2/39/25 6/34/25
f 18/5/2 3/41/26 1/6/3
f 17/7/4 1/6/3 15/8/5
f 17/7/4 24/9/6 16/10/7
f 17/7/4 2/11/8 4/12/9
f 18/5/2 4/12/9 6/13/10
f 5/15/12 3/41/26 18/5/2
f 7/16/13 5/42/12 19/17/11
f 19/17/11 6/43/10 8/19/15
f 20/18/14 8/19/15 10/20/16
f 9/22/18 7/16/13 20/18/14
f 21/21/17 10/20/16 12/23/19
f 11/25/21 9/22/18 21/21/17
f 13/26/22 11/25/21 22/24/20
f 13/26/22 23/27/23 24/9/6
f 14/28/24 16/10/7 24/9/6
f 23/27/23 22/24/20 12/23/19
f 35/44/25 29/45/25 33/46/25
f 29/45/25 35/44/25 37/47/25
f 42/48/27 25/49/28 41/50/29
f 41/50/29 39/51/30 48/52/31
f 41/50/29 40/53/32 26/54/33
f 41/50/29 28/55/34 42/48/27
f 42/48/27 30/56/35 43/57/36
f 29/58/37 42/48/27 43/57/36
f 31/59/38 43/60/36 44/61/39
f 43/60/36 32/62/40 44/61/39
f 44/61/39 34/63/41 45/64/42
f 33/65/43 44/61/39 45/64/42
f 45/64/42 36/66/44 46/67/45
f 35/68/46 45/64/42 46/67/45
f 37/69/47 46/67/45 47/70/48
f 37/69/47 48/52/31 39/51/30
f 38/71/49 48/52/31 47/70/48
f 47/70/48 36/66/44 38/71/49
f 29/45/25 31/72/25 33/46/25
f 37/47/25 39/73/25 29/45/25
f 39/73/25 25/74/25 29/45/25
f 25/74/25 27/75/25 29/45/25
f 36/76/1 30/77/1 38/78/1
f 36/76/1 34/79/1 30/77/1
f 30/77/1 34/79/1 32/80/1
f 38/78/1 30/77/1 40/81/1
f 40/81/1 30/77/1 26/82/1
f 28/83/1 26/82/1 30/77/1
f 42/48/27 27/84/50 25/49/28
f 41/50/29 25/49/28 39/51/30
f 41/50/29 48/52/31 40/53/32
f 41/50/29 26/54/33 28/55/34
f 42/48/27 28/55/34 30/56/35
f 29/58/37 27/84/50 42/48/27
f 31/59/38 29/85/37 43/60/36
f 43/60/36 30/86/35 32/62/40
f 44/61/39 32/62/40 34/63/41
f 33/65/43 31/59/38 44/61/39
f 45/64/42 34/63/41 36/66/44
f 35/68/46 33/65/43 45/64/42
f 37/69/47 35/68/46 46/67/45
f 37/69/47 47/70/48 48/52/31
f 38/71/49 40/53/32 48/52/31
f 47/70/48 46/67/45 36/66/44
f 59/87/1 53/88/1 57/89/1
f 53/88/1 59/87/1 61/90/1
f 66/91/2 49/92/3 65/93/4
f 65/93/4 63/94/5 72/95/6
f 65/93/4 64/96/7 50/97/8
f 65/93/4 52/98/9 66/91/2
f 66/91/2 54/99/10 67/100/11
f 53/101/12 66/91/2 67/100/11
f 55/102/13 67/103/11 68/104/14
f 67/103/11 56/105/15 68/104/14
f 68/104/14 58/106/16 69/107/17
f 57/108/18 68/104/14 69/107/17
f 69/107/17 60/109/19 70/110/20
f 59/111/21 69/107/17 70/110/20
f 61/112/22 70/110/20 71/113/23
f 61/112/22 72/95/6 63/94/5
f 62/114/24 72/95/6 71/113/23
f 71/113/23 60/109/19 62/114/24
f 53/88/1 55/115/1 57/89/1
f 61/90/1 63/116/1 53/88/1
f 63/116/1 49/117/1 53/88/1
f 49/117/1 51/118/1 53/88/1
f 60/119/25 54/120/25 62/121/25
f 60/119/25 58/122/25 54/120/25
f 54/120/25 58/122/25 56/123/25
f 62/121/25 54/120/25 64/124/25
f 64/124/25 54/120/25 50/125/25
f 52/126/25 50/125/25 54/120/25
f 66/91/2 51/127/26 49/92/3
f 65/93/4 49/92/3 63/94/5
f 65/93/4 72/95/6 64/96/7
f 65/93/4 50/97/8 52/98/9
f 66/91/2 52/98/9 54/99/10
f 53/101/12 51/127/26 66/91/2
f 55/102/13 53/128/12 67/103/11
f 67/103/11 54/129/10 56/105/15
f 68/104/14 56/105/15 58/106/16
f 57/108/18 55/102/13 68/104/14
f 69/107/17 58/106/16 60/109/19
f 59/111/21 57/108/18 69/107/17
f 61/112/22 59/111/21 70/110/20
f 61/112/22 71/113/23 72/95/6
f 62/114/24 64/96/7 72/95/6
f 71/113/23 70/110/20 60/109/19
f 83/130/25 77/131/25 81/132/25
f 77/131/25 83/130/25 85/133/25
f 90/134/27 73/135/28 89/136/29
f 89/136/29 87/137/30 96/138/31
f 89/136/29 88/139/32 74/140/33
f 89/136/29 76/141/34 90/134/27
f 90/134/27 78/142/35 91/143/36
f 77/144/37 90/134/27 91/143/36
f 79/145/38 91/146/36 92/147/39
f 91/146/36 80/148/40 92/147/39
f 92/147/39 82/149/41 93/150/42
f 81/151/43 92/147/39 93/150/42
f 93/150/42 84/152/44 94/153/45
f 83/154/46 93/150/42 94/153/45
f 85/155/47 94/153/45 95/156/48
f 85/155/47 96/138/31 87/137/30
f 86/157/49 96/138/31 95/156/48
f 95/156/48 84/152/44 86/157/49
f 77/131/25 79/158/25 81/132/25
f 85/133/25 87/159/25 77/131/25
f 87/159/25 73/160/25 77/131/25
f 73/160/25 75/161/25 77/131/25
f 84/162/1 78/163/1 86/164/1
f 84/162/1 82/165/1 78/163/1
f 78/163/1 82/165/1 80/166/1
f 86/164/1 78/163/1 88/167/1
f 88/167/1 78/163/1 74/168/1
f 76/169/1 74/168/1 78/163/1
f 90/134/27 75/170/50 73/135/28
f 89/136/29 73/135/28 87/137/30
f 89/136/29 96/138/31 88/139/32
f 89/136/29 74/140/33 76/141/34
f 90/134/27 76/141/34 78/142/35
f 77/144/37 75/170/50 90/134/27
f 79/145/38 77/171/37 91/146/36
f 91/146/36 78/172/35 80/148/40
f 92/147/39 80/148/40 82/149/41
f 81/151/43 79/145/38 92/147/39
f 93/150/42 82/149/41 84/152/44
f 83/154/46 81/151/43 93/150/42
f 85/155/47 83/154/46 94/153/45
f 85/155/47 95/156/48 96/138/31
f 86/157/49 88/139/32 96/138/31
f 95/156/48 94/153/45 84/152/44
f 97/173/51 99/174/52 100/175/53
f 99/174/52 101/176/54 102/177/55
f 108/178/56 110/179/57 122/180/56
f 119/181/58 107/182/58 121/183/58
f 102/177/55 103/184/59 100/175/53
f 119/181/60 115/185/60 105/186/60
f 122/187/61 121/183/61 108/188/61
f 101/176/54 99/174/52 105/189/62
f 115/185/63 116/190/63 101/191/63
f 104/192/64 103/193/64 118/194/64
f 104/192/65 120/195/65 106/196/65
f 110/197/66 108/198/67 105/189/68
f 103/184/69 109/199/70 100/175/71
f 100/175/71 109/199/70 98/200/72
f 109/201/73 110/179/57 98/202/74
f 104/203/75 106/204/76 103/184/77
f 109/199/78 103/184/77 106/204/76
f 105/189/79 99/174/80 110/197/81
f 99/174/80 97/173/82 110/197/81
f 107/205/83 105/189/68 108/198/67
f 103/193/84 102/206/84 117/207/84
f 123/208/85 106/209/86 120/210/86
f 124/211/87 109/201/73 123/208/85
f 97/212/88 98/202/74 110/179/57
f 111/213/89 112/214/90 114/215/91
f 113/216/92 114/215/91 116/217/93
f 110/179/57 124/211/87 122/180/56
f 107/182/58 119/181/58 105/186/58
f 116/217/93 114/215/91 117/218/94
f 101/191/60 105/186/60 115/185/60
f 121/183/61 107/182/61 108/188/61
f 115/219/95 119/220/96 113/216/92
f 102/206/63 101/191/63 116/190/63
f 118/194/64 103/193/64 117/207/64
f 120/195/65 104/192/65 118/194/65
f 124/221/97 119/220/98 122/222/99
f 117/218/100 114/215/101 123/223/102
f 114/215/101 112/214/103 123/223/102
f 123/208/85 112/224/104 124/211/87
f 118/225/105 117/218/106 120/226/107
f 123/223/108 120/226/107 117/218/106
f 119/220/109 124/221/110 113/216/111
f 113/216/111 124/221/110 111/213/112
f 121/227/113 122/222/99 119/220/98
f 116/190/84 117/207/84 102/206/84
f 110/179/57 109/201/73 124/211/87
f 123/208/85 109/201/73 106/209/86
f 111/228/114 124/211/87 112/224/104
f 97/173/51 100/175/53 98/200/115
f 99/174/52 102/177/55 100/175/53
f 111/213/89 114/215/91 113/216/92
f 113/216/92 116/217/93 115/219/95

BIN
assets/car_texture.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 295 KiB

BIN
assets/ground_accel.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 440 KiB

BIN
assets/ground_concrete.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 399 KiB

BIN
assets/ground_grass.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 464 KiB

BIN
assets/ground_ice.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 427 KiB

BIN
assets/ground_mud.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 474 KiB

BIN
assets/ground_sticker.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 500 KiB

BIN
assets/sky1.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 351 KiB

BIN
assets/sky2.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 309 KiB

BIN
assets/sky3.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 322 KiB

BIN
assets/wall_concrete.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 444 KiB

BIN
assets/wall_wood.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 460 KiB