Adjust some stuff

This commit is contained in:
Miloslav Ciz 2024-09-20 15:22:18 +02:00
parent 4b9b6ad8ae
commit b181256e58
8 changed files with 595 additions and 578 deletions

333
assets.h
View file

@ -6240,151 +6240,151 @@ uint16_t LCR_getNextImagePixel(void)
static const int32_t LCR_carVertices[] = static const int32_t LCR_carVertices[] =
{ {
-700, -59, -504, -700, -540, -703, -700, -258, -421, -700, 698, 202, 472, 698, -278, 671, 698, 3, 390, 698,
23, -703, -500, -493, -938, -700, -258, -985, -500, -258, 285, 671, 498, -231, 906, 698, 3, 953, 498, 3,
-1035, -700, -59, -902, -500, -23, -938, -289, -65, -897, 1004, 698, 202, 871, 498, 238, 906, 287, 197, 865,
-289, -258, -977, -289, -452, -897, -289, -532, -703, -500, 287, 3, 945, 287, -190, 865, 287, -270, 671, 498,
-591, -703, -700, -458, -504, -500, -493, -468, -289, -452, -328, 671, 698, -196, 472, 498, -231, 436, 287, -190,
-509, -289, -258, -429, -500, -258, -371, -289, -65, -509, 478, 287, 3, 397, 498, 3, 339, 287, 197, 478,
-500, -23, -468, -500, 73, -703, -289, 15, -703, -700, 498, 238, 436, 498, 335, 671, 287, 277, 671, 698,
-458, -902, 698, -59, -902, 698, -540, -703, 698, -258, -196, 871, -700, 202, 871, -700, -278, 671, -700, 3,
-985, 698, 23, -703, 498, -493, -468, 698, -258, -421, 953, -700, 285, 671, -500, -231, 436, -700, 3, 390,
498, -258, -371, 698, -59, -504, 498, -23, -468, 287, -500, 3, 339, -700, 202, 472, -500, 238, 436, -289,
-65, -509, 287, -258, -429, 287, -452, -509, 287, -532, 197, 478, -289, 3, 397, -289, -190, 478, -289, -270,
-703, 498, -591, -703, 698, -458, -902, 498, -493, -938, 671, -500, -328, 671, -700, -196, 871, -500, -231, 906,
287, -452, -897, 287, -258, -977, 498, -258, -1035, 287, -289, -190, 865, -289, 3, 945, -500, 3, 1004, -289,
-65, -897, 498, -23, -938, 498, 73, -703, 287, 15, 197, 865, -500, 238, 906, -500, 335, 671, -289, 277,
-703, 698, -458, -504, -357, -354, 227, -422, -87, 279, 671, -700, -196, 472, -357, -92, 227, -422, 174, 279,
-479, -118, -323, -201, 264, 202, -236, 233, -266, -234, -479, 143, -323, -201, 526, 202, -236, 495, -266, -234,
-279, 741, -254, -346, 315, 240, -279, 741, 278, -6, -17, 741, -254, -84, 315, 240, -17, 741, 278, 255,
497, -245, -32, 706, 251, -32, 706, -212, -45, -585, 497, -245, 229, 706, 251, 229, 706, -212, 216, -585,
207, 264, 202, -272, -6, 497, 242, 233, -266, -222, 207, 526, 202, -272, 255, 497, 242, 495, -266, -222,
-90, -763, 228, -90, -763, 238, -323, -811, -232, -323, 171, -763, 228, 171, -763, 238, -61, -811, -232, -61,
-811, -235, -406, -356, -384, -404, -257, 218, -45, -585, -811, -235, -144, -356, -384, -142, -257, 218, 216, -585,
241, -406, -356, 260, -346, 315, 363, -354, 227, 390, 241, -144, -356, 260, -84, 315, 363, -92, 227, 390,
-404, -257, 485, -118, -323, 428, -87, 279, -700, -59, -142, -257, 485, 143, -323, 428, 174, 279, -700, 202,
871, -700, -540, 671, -700, -258, 953, -700, 23, 671, -504, -700, -278, -703, -700, 3, -421, -700, 285, -703,
-500, -493, 436, -700, -258, 390, -500, -258, 339, -700, -500, -231, -938, -700, 3, -985, -500, 3, -1035, -700,
-59, 472, -500, -23, 436, -289, -65, 478, -289, -258, 202, -902, -500, 238, -938, -289, 197, -897, -289, 3,
397, -289, -452, 478, -289, -532, 671, -500, -591, 671, -977, -289, -190, -897, -289, -270, -703, -500, -328, -703,
-700, -458, 871, -500, -493, 906, -289, -452, 865, -289, -700, -196, -504, -500, -231, -468, -289, -190, -509, -289,
-258, 945, -500, -258, 1004, -289, -65, 865, -500, -23, 3, -429, -500, 3, -371, -289, 197, -509, -500, 238,
906, -500, 73, 671, -289, 15, 671, -700, -458, 472, -468, -500, 335, -703, -289, 277, -703, -700, -196, -902,
698, -59, 472, 698, -540, 671, 698, -258, 390, 698, 698, 202, -902, 698, -278, -703, 698, 3, -985, 698,
23, 671, 498, -493, 906, 698, -258, 953, 498, -258, 285, -703, 498, -231, -468, 698, 3, -421, 498, 3,
1004, 698, -59, 871, 498, -23, 906, 287, -65, 865, -371, 698, 202, -504, 498, 238, -468, 287, 197, -509,
287, -258, 945, 287, -452, 865, 287, -532, 671, 498, 287, 3, -429, 287, -190, -509, 287, -270, -703, 498,
-591, 671, 698, -458, 472, 498, -493, 436, 287, -452, -328, -703, 698, -196, -902, 498, -231, -938, 287, -190,
478, 287, -258, 397, 498, -258, 339, 287, -65, 478, -897, 287, 3, -977, 498, 3, -1035, 287, 197, -897,
498, -23, 436, 498, 73, 671, 287, 15, 671, 698, 498, 238, -938, 498, 335, -703, 287, 277, -703, 698,
-458, 871 -196, -504
}; };
static const uint16_t LCR_carTriangles[] = static const uint16_t LCR_carTriangles[] =
{ {
100, 102, 101, 101, 103, 100, 104, 106, 105, 106, 108, 107, 106, 24, 26, 25, 25, 27, 24, 28, 30, 29, 30, 32, 31, 30,
110, 109, 106, 104, 111, 104, 113, 112, 101, 113, 104, 114, 115, 34, 33, 30, 28, 35, 28, 37, 36, 25, 37, 28, 38, 39,
113, 113, 115, 116, 115, 118, 117, 102, 118, 115, 118, 120, 119, 37, 37, 39, 40, 39, 42, 41, 26, 42, 39, 42, 44, 43,
100, 120, 118, 103, 121, 120, 103, 107, 108, 122, 121, 108, 121, 24, 44, 42, 27, 45, 44, 27, 31, 32, 46, 45, 32, 45,
122, 119, 101, 102, 114, 103, 101, 107, 107, 101, 105, 105, 101, 46, 43, 25, 26, 38, 27, 25, 31, 31, 25, 29, 29, 25,
123, 119, 122, 112, 119, 112, 117, 112, 116, 117, 122, 109, 112, 47, 43, 46, 36, 43, 36, 41, 36, 40, 41, 46, 33, 36,
109, 110, 112, 111, 112, 110, 104, 105, 123, 106, 107, 105, 106, 33, 34, 36, 35, 36, 34, 28, 29, 47, 30, 31, 29, 30,
109, 108, 106, 111, 110, 104, 112, 111, 101, 104, 123, 114, 113, 33, 32, 30, 35, 34, 28, 36, 35, 25, 28, 47, 38, 37,
101, 113, 116, 112, 115, 117, 116, 102, 115, 114, 118, 119, 117, 25, 37, 40, 36, 39, 41, 40, 26, 39, 38, 42, 43, 41,
100, 118, 102, 103, 120, 100, 103, 108, 121, 122, 108, 109, 121, 24, 42, 26, 27, 44, 24, 27, 32, 45, 46, 32, 33, 45,
119, 120, 76, 78, 77, 77, 79, 76, 80, 82, 81, 82, 84, 43, 44, 48, 50, 49, 49, 52, 51, 53, 55, 54, 56, 58,
83, 82, 86, 85, 82, 80, 87, 80, 89, 88, 77, 89, 80, 57, 52, 50, 59, 56, 61, 60, 55, 53, 58, 51, 61, 49,
90, 91, 89, 89, 91, 92, 91, 94, 93, 78, 94, 91, 94, 60, 51, 62, 63, 64, 59, 63, 66, 65, 54, 61, 53, 59,
96, 95, 76, 96, 94, 79, 97, 96, 79, 83, 84, 98, 97, 50, 67, 50, 68, 67, 67, 68, 54, 63, 59, 66, 67, 66,
84, 97, 98, 95, 77, 78, 90, 79, 77, 83, 83, 77, 81, 59, 61, 54, 49, 49, 54, 48, 57, 53, 61, 59, 69, 52,
81, 77, 99, 95, 98, 88, 95, 88, 93, 88, 92, 93, 98, 70, 65, 66, 71, 70, 67, 48, 54, 68, 72, 74, 73, 75,
85, 88, 85, 86, 88, 87, 88, 86, 80, 81, 99, 82, 83, 62, 74, 54, 55, 71, 57, 61, 56, 62, 69, 74, 51, 60,
81, 82, 85, 84, 82, 87, 86, 80, 88, 87, 77, 80, 99, 61, 58, 53, 57, 60, 75, 56, 52, 62, 51, 64, 69, 59,
90, 89, 77, 89, 92, 88, 91, 93, 92, 78, 91, 90, 94, 65, 64, 63, 71, 55, 56, 69, 70, 74, 74, 70, 73, 70,
95, 93, 76, 94, 78, 79, 96, 76, 79, 84, 97, 98, 84, 71, 73, 64, 65, 69, 70, 69, 65, 56, 75, 71, 75, 72,
85, 97, 95, 96, 48, 50, 49, 49, 52, 51, 53, 55, 54, 71, 58, 56, 55, 62, 52, 69, 54, 71, 67, 70, 66, 67,
56, 58, 57, 52, 50, 59, 56, 61, 60, 55, 53, 58, 51, 72, 73, 71, 48, 68, 50, 49, 50, 52, 72, 75, 74, 75,
61, 49, 60, 51, 62, 63, 64, 59, 63, 66, 65, 54, 61, 60, 62, 0, 2, 1, 1, 3, 0, 4, 6, 5, 6, 8,
53, 59, 50, 67, 50, 68, 67, 67, 68, 54, 63, 59, 66, 7, 6, 10, 9, 6, 4, 11, 4, 13, 12, 1, 13, 4,
67, 66, 59, 61, 54, 49, 49, 54, 48, 57, 53, 61, 59, 14, 15, 13, 13, 15, 16, 15, 18, 17, 2, 18, 15, 18,
69, 52, 70, 65, 66, 71, 70, 67, 48, 54, 68, 72, 74, 20, 19, 0, 20, 18, 3, 21, 20, 3, 7, 8, 22, 21,
73, 75, 62, 74, 54, 55, 71, 57, 61, 56, 62, 69, 74, 8, 21, 22, 19, 1, 2, 14, 3, 1, 7, 7, 1, 5,
51, 60, 61, 58, 53, 57, 60, 75, 56, 52, 62, 51, 64, 5, 1, 23, 19, 22, 12, 19, 12, 17, 12, 16, 17, 22,
69, 59, 65, 64, 63, 71, 55, 56, 69, 70, 74, 74, 70, 9, 12, 9, 10, 12, 11, 12, 10, 4, 5, 23, 6, 7,
73, 70, 71, 73, 64, 65, 69, 70, 69, 65, 56, 75, 71, 5, 6, 9, 8, 6, 11, 10, 4, 12, 11, 1, 4, 23,
75, 72, 71, 58, 56, 55, 62, 52, 69, 54, 71, 67, 70, 14, 13, 1, 13, 16, 12, 15, 17, 16, 2, 15, 14, 18,
66, 67, 72, 73, 71, 48, 68, 50, 49, 50, 52, 72, 75, 19, 17, 0, 18, 2, 3, 20, 0, 3, 8, 21, 22, 8,
74, 75, 60, 62, 0, 2, 1, 1, 3, 0, 4, 6, 5, 9, 21, 19, 20, 76, 78, 77, 77, 79, 76, 80, 82, 81,
6, 8, 7, 6, 10, 9, 6, 4, 11, 4, 13, 12, 1, 82, 84, 83, 82, 86, 85, 82, 80, 87, 80, 89, 88, 77,
13, 4, 14, 15, 13, 13, 15, 16, 15, 18, 17, 2, 18, 89, 80, 90, 91, 89, 89, 91, 92, 91, 94, 93, 78, 94,
15, 18, 20, 19, 0, 20, 18, 3, 21, 20, 3, 7, 8, 91, 94, 96, 95, 76, 96, 94, 79, 97, 96, 79, 83, 84,
22, 21, 8, 21, 22, 19, 1, 2, 14, 3, 1, 7, 7, 98, 97, 84, 97, 98, 95, 77, 78, 90, 79, 77, 83, 83,
1, 5, 5, 1, 23, 19, 22, 12, 19, 12, 17, 12, 16, 77, 81, 81, 77, 99, 95, 98, 88, 95, 88, 93, 88, 92,
17, 22, 9, 12, 9, 10, 12, 11, 12, 10, 4, 5, 23, 93, 98, 85, 88, 85, 86, 88, 87, 88, 86, 80, 81, 99,
6, 7, 5, 6, 9, 8, 6, 11, 10, 4, 12, 11, 1, 82, 83, 81, 82, 85, 84, 82, 87, 86, 80, 88, 87, 77,
4, 23, 14, 13, 1, 13, 16, 12, 15, 17, 16, 2, 15, 80, 99, 90, 89, 77, 89, 92, 88, 91, 93, 92, 78, 91,
14, 18, 19, 17, 0, 18, 2, 3, 20, 0, 3, 8, 21, 90, 94, 95, 93, 76, 94, 78, 79, 96, 76, 79, 84, 97,
22, 8, 9, 21, 19, 20, 24, 26, 25, 25, 27, 24, 28, 98, 84, 85, 97, 95, 96, 100, 102, 101, 101, 103, 100, 104,
30, 29, 30, 32, 31, 30, 34, 33, 30, 28, 35, 28, 37, 106, 105, 106, 108, 107, 106, 110, 109, 106, 104, 111, 104, 113,
36, 25, 37, 28, 38, 39, 37, 37, 39, 40, 39, 42, 41, 112, 101, 113, 104, 114, 115, 113, 113, 115, 116, 115, 118, 117,
26, 42, 39, 42, 44, 43, 24, 44, 42, 27, 45, 44, 27, 102, 118, 115, 118, 120, 119, 100, 120, 118, 103, 121, 120, 103,
31, 32, 46, 45, 32, 45, 46, 43, 25, 26, 38, 27, 25, 107, 108, 122, 121, 108, 121, 122, 119, 101, 102, 114, 103, 101,
31, 31, 25, 29, 29, 25, 47, 43, 46, 36, 43, 36, 41, 107, 107, 101, 105, 105, 101, 123, 119, 122, 112, 119, 112, 117,
36, 40, 41, 46, 33, 36, 33, 34, 36, 35, 36, 34, 28, 112, 116, 117, 122, 109, 112, 109, 110, 112, 111, 112, 110, 104,
29, 47, 30, 31, 29, 30, 33, 32, 30, 35, 34, 28, 36, 105, 123, 106, 107, 105, 106, 109, 108, 106, 111, 110, 104, 112,
35, 25, 28, 47, 38, 37, 25, 37, 40, 36, 39, 41, 40, 111, 101, 104, 123, 114, 113, 101, 113, 116, 112, 115, 117, 116,
26, 39, 38, 42, 43, 41, 24, 42, 26, 27, 44, 24, 27, 102, 115, 114, 118, 119, 117, 100, 118, 102, 103, 120, 100, 103,
32, 45, 46, 32, 33, 45, 43, 44 108, 121, 122, 108, 109, 121, 119, 120
}; };
static const uint16_t LCR_carUvs[] = static const uint16_t LCR_carUvs[] =
{ {
107, 278, 64, 377, 123, 319, 66, 260, 63, 219, 102, 283, 59, 382, 118, 324, 61, 265, 58, 224,
125, 188, 63, 188, 125, 158, 63, 158, 4, 158, 119, 193, 58, 193, 119, 163, 58, 163, 0, 163,
4, 188, 4, 219, 4, 251, 63, 251, 125, 251, 0, 193, 0, 224, 0, 256, 58, 256, 119, 256,
125, 34, 63, 2, 63, 34, 4, 34, 4, 65, 119, 39, 58, 7, 58, 39, 0, 39, 0, 70,
63, 65, 125, 65, 4, 96, 63, 96, 125, 96, 58, 70, 119, 70, 0, 101, 58, 101, 119, 101,
125, 127, 63, 127, 4, 127, 105, 360, 24, 276, 119, 132, 58, 132, 0, 132, 100, 365, 19, 281,
6, 317, 23, 359, 24, 276, 64, 377, 66, 260, 1, 322, 18, 364, 19, 281, 59, 382, 61, 265,
6, 317, 23, 359, 107, 278, 124, 320, 106, 361, 1, 322, 18, 364, 102, 283, 118, 325, 101, 366,
125, 219, 125, 2, 4, 2, 107, 278, 64, 377, 119, 224, 119, 7, 0, 7, 249, 201, 243, 118,
123, 319, 66, 260, 63, 219, 125, 188, 63, 188, 369, 119, 247, 15, 361, 15, 500, 246, 397, 242,
125, 158, 63, 158, 4, 158, 4, 188, 4, 219, 500, 350, 103, 397, 57, 499, 57, 402, 444, 80,
4, 251, 63, 251, 125, 251, 125, 34, 63, 2, 200, 400, 103, 505, 3, 404, 3, 497, 181, 101,
63, 34, 4, 34, 4, 65, 63, 65, 125, 65, 302, 393, 200, 502, 432, 502, 393, 500, 432, 400,
4, 96, 63, 96, 125, 96, 125, 127, 63, 127, 497, 403, 497, 499, 229, 199, 126, 176, 406, 204,
4, 127, 105, 360, 24, 276, 6, 317, 23, 359, 368, 198, 234, 244, 258, 213, 484, 88, 500, 161,
24, 276, 64, 377, 66, 260, 6, 317, 23, 359, 130, 113, 302, 509, 393, 402, 234, 352, 126, 245,
107, 278, 124, 320, 106, 361, 125, 219, 125, 2, 126, 351, 397, 354, 376, 219, 250, 201, 369, 198,
4, 2, 254, 196, 249, 113, 374, 114, 252, 10, 368, 117, 244, 117, 361, 14, 444, 80, 247, 14,
366, 10, 505, 241, 402, 237, 505, 345, 108, 392, 181, 101, 229, 199, 125, 176, 407, 203, 258, 383,
62, 494, 62, 397, 449, 75, 205, 394, 108, 500, 485, 87, 500, 161, 129, 113, 376, 377, 102, 283,
9, 399, 9, 492, 186, 96, 307, 387, 205, 497, 59, 382, 118, 324, 61, 265, 58, 224, 119, 193,
437, 497, 398, 494, 437, 395, 502, 398, 502, 494, 58, 193, 119, 163, 58, 163, 0, 163, 0, 193,
234, 194, 131, 171, 411, 199, 374, 193, 239, 239, 0, 224, 0, 256, 58, 256, 119, 256, 119, 39,
263, 208, 490, 82, 505, 156, 135, 108, 307, 504, 58, 7, 58, 39, 0, 39, 0, 70, 58, 70,
398, 397, 239, 347, 131, 240, 131, 346, 402, 349, 119, 70, 0, 101, 58, 101, 119, 101, 119, 132,
381, 214, 255, 196, 374, 192, 373, 112, 249, 112, 58, 132, 0, 132, 100, 365, 19, 281, 1, 322,
366, 9, 449, 75, 252, 9, 186, 95, 234, 194, 18, 364, 19, 281, 59, 382, 61, 265, 1, 322,
130, 171, 412, 198, 263, 377, 490, 82, 505, 156, 18, 364, 102, 283, 118, 325, 101, 366, 119, 224,
134, 108, 381, 372, 107, 278, 64, 377, 123, 319, 119, 7, 0, 7, 102, 283, 59, 382, 118, 324,
66, 260, 63, 219, 125, 188, 63, 188, 125, 158, 61, 265, 58, 224, 119, 193, 58, 193, 119, 163,
63, 158, 4, 158, 4, 188, 4, 219, 4, 251, 58, 163, 0, 163, 0, 193, 0, 224, 0, 256,
63, 251, 125, 251, 125, 34, 63, 2, 63, 34, 58, 256, 119, 256, 119, 39, 58, 7, 58, 39,
4, 34, 4, 65, 63, 65, 125, 65, 4, 96, 0, 39, 0, 70, 58, 70, 119, 70, 0, 101,
63, 96, 125, 96, 125, 127, 63, 127, 4, 127, 58, 101, 119, 101, 119, 132, 58, 132, 0, 132,
105, 360, 24, 276, 6, 317, 23, 359, 24, 276, 100, 365, 19, 281, 1, 322, 18, 364, 19, 281,
64, 377, 66, 260, 6, 317, 23, 359, 107, 278, 59, 382, 61, 265, 1, 322, 18, 364, 102, 283,
124, 320, 106, 361, 125, 219, 125, 2, 4, 2, 118, 325, 101, 366, 119, 224, 119, 7, 0, 7,
107, 278, 64, 377, 123, 319, 66, 260, 63, 219, 102, 283, 59, 382, 118, 324, 61, 265, 58, 224,
125, 188, 63, 188, 125, 158, 63, 158, 4, 158, 119, 193, 58, 193, 119, 163, 58, 163, 0, 163,
4, 188, 4, 219, 4, 251, 63, 251, 125, 251, 0, 193, 0, 224, 0, 256, 58, 256, 119, 256,
125, 34, 63, 2, 63, 34, 4, 34, 4, 65, 119, 39, 58, 7, 58, 39, 0, 39, 0, 70,
63, 65, 125, 65, 4, 96, 63, 96, 125, 96, 58, 70, 119, 70, 0, 101, 58, 101, 119, 101,
125, 127, 63, 127, 4, 127, 105, 360, 24, 276, 119, 132, 58, 132, 0, 132, 100, 365, 19, 281,
6, 317, 23, 359, 24, 276, 64, 377, 66, 260, 1, 322, 18, 364, 19, 281, 59, 382, 61, 265,
6, 317, 23, 359, 107, 278, 124, 320, 106, 361, 1, 322, 18, 364, 102, 283, 118, 325, 101, 366,
125, 219, 125, 2, 4, 2 119, 224, 119, 7, 0, 7
}; };
static const uint16_t LCR_carTriangleUvs[] = static const uint16_t LCR_carTriangleUvs[] =
@ -6399,29 +6399,29 @@ static const uint16_t LCR_carTriangleUvs[] =
9, 8, 6, 11, 10, 4, 12, 11, 14, 4, 40, 15, 16, 9, 8, 6, 11, 10, 4, 12, 11, 14, 4, 40, 15, 16,
41, 16, 18, 42, 17, 19, 18, 21, 17, 15, 20, 22, 19, 41, 16, 18, 42, 17, 19, 18, 21, 17, 15, 20, 22, 19,
24, 20, 21, 25, 23, 24, 25, 8, 26, 27, 8, 9, 26, 24, 20, 21, 25, 23, 24, 25, 8, 26, 27, 8, 9, 26,
22, 23, 43, 45, 44, 44, 46, 43, 47, 49, 48, 49, 51, 22, 23, 43, 45, 44, 44, 47, 46, 48, 50, 49, 51, 53,
50, 49, 53, 52, 49, 47, 54, 47, 56, 55, 57, 56, 47, 52, 47, 45, 54, 51, 56, 55, 57, 58, 53, 46, 59, 44,
58, 60, 59, 59, 60, 61, 60, 63, 62, 64, 63, 60, 63, 55, 61, 60, 62, 64, 63, 62, 66, 65, 67, 59, 68, 54,
66, 65, 67, 66, 63, 68, 69, 66, 68, 50, 51, 70, 69, 45, 69, 45, 70, 69, 71, 72, 49, 73, 54, 74, 69, 74,
51, 69, 70, 65, 44, 45, 71, 46, 44, 72, 72, 44, 73, 54, 59, 67, 44, 44, 67, 43, 75, 68, 59, 63, 77, 76,
73, 44, 74, 75, 77, 76, 75, 76, 78, 76, 79, 78, 77, 78, 80, 79, 81, 78, 71, 82, 49, 72, 83, 85, 84, 86,
80, 76, 80, 81, 76, 82, 76, 81, 47, 48, 83, 49, 50, 87, 85, 49, 50, 81, 52, 56, 51, 87, 88, 85, 61, 55,
48, 49, 52, 51, 49, 54, 53, 47, 55, 54, 57, 47, 83, 56, 53, 58, 52, 89, 86, 90, 76, 60, 61, 64, 77, 63,
58, 59, 84, 59, 61, 85, 60, 62, 61, 64, 60, 58, 63, 65, 64, 62, 91, 92, 90, 88, 93, 85, 85, 93, 84, 78,
65, 62, 67, 63, 64, 68, 66, 67, 68, 51, 69, 70, 51, 81, 94, 95, 96, 88, 93, 88, 96, 90, 86, 91, 86, 83,
52, 69, 65, 66, 86, 88, 87, 87, 90, 89, 91, 93, 92, 91, 97, 90, 92, 60, 76, 77, 49, 81, 71, 78, 79, 71,
94, 96, 95, 90, 88, 97, 94, 99, 98, 100, 101, 96, 89, 98, 94, 81, 43, 70, 45, 44, 45, 47, 83, 86, 85, 86,
102, 87, 98, 104, 103, 105, 107, 106, 105, 109, 108, 110, 102, 89, 87, 99, 101, 100, 100, 102, 99, 103, 105, 104, 105, 107,
111, 97, 88, 112, 88, 113, 112, 114, 115, 92, 116, 97, 117, 106, 105, 109, 108, 105, 103, 110, 103, 112, 111, 113, 112, 103,
112, 117, 97, 102, 110, 87, 87, 110, 86, 118, 111, 102, 106, 114, 116, 115, 115, 116, 117, 116, 119, 118, 120, 119, 116, 119,
120, 119, 121, 123, 122, 124, 121, 114, 125, 92, 115, 126, 128, 122, 121, 123, 122, 119, 124, 125, 122, 124, 106, 107, 126, 125,
127, 129, 130, 128, 92, 93, 124, 95, 99, 94, 130, 131, 128, 107, 125, 126, 121, 100, 101, 127, 102, 100, 128, 128, 100, 129,
104, 98, 99, 96, 101, 95, 132, 129, 133, 119, 103, 104, 107, 129, 100, 130, 131, 133, 132, 131, 132, 134, 132, 135, 134, 133,
120, 106, 108, 107, 105, 134, 135, 133, 131, 136, 128, 128, 136, 136, 132, 136, 137, 132, 138, 132, 137, 103, 104, 139, 105, 106,
127, 121, 124, 137, 138, 139, 131, 136, 131, 139, 133, 129, 134, 104, 105, 108, 107, 105, 110, 109, 103, 111, 110, 113, 103, 139,
129, 126, 134, 140, 133, 135, 103, 119, 120, 92, 124, 114, 121, 114, 115, 140, 115, 117, 141, 116, 118, 117, 120, 116, 114, 119,
122, 114, 141, 137, 124, 86, 113, 88, 87, 88, 90, 126, 129, 121, 118, 123, 119, 120, 124, 122, 123, 124, 107, 125, 126, 107,
128, 129, 132, 130, 142, 144, 143, 143, 145, 142, 146, 148, 147, 108, 125, 121, 122, 142, 144, 143, 143, 145, 142, 146, 148, 147,
148, 150, 149, 148, 152, 151, 148, 146, 153, 146, 155, 154, 156, 148, 150, 149, 148, 152, 151, 148, 146, 153, 146, 155, 154, 156,
155, 146, 157, 159, 158, 158, 159, 160, 159, 162, 161, 163, 162, 155, 146, 157, 159, 158, 158, 159, 160, 159, 162, 161, 163, 162,
159, 162, 165, 164, 166, 165, 162, 167, 168, 165, 167, 149, 150, 159, 162, 165, 164, 166, 165, 162, 167, 168, 165, 167, 149, 150,
@ -6446,14 +6446,15 @@ static const uint16_t LCR_carTriangleUvs[] =
static const uint8_t LCR_carVertexTypes[] = static const uint8_t LCR_carVertexTypes[] =
{ {
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 3, 3, 3, 3, 3, 3, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
}; };
#endif #endif

View file

@ -1,170 +1,130 @@
v -1.367492 -0.116281 -0.985208 # Blender v2.79 (sub 0) OBJ File: ''
v -1.367492 -1.055889 -1.374406 # www.blender.org
v -1.367492 -0.505479 -0.823996 mtllib car_model.mtl
v -1.367492 0.044930 -1.374406 v 1.364076 0.395480 0.923066
v -0.977042 -0.964281 -1.833208 v 1.364076 -0.544128 1.312265
v -1.367492 -0.505479 -1.924816 v 1.364076 0.006282 0.761855
v -0.977042 -0.505479 -2.023249 v 1.364076 0.556691 1.312265
v -1.367492 -0.116281 -1.763604 v 0.973625 -0.452520 1.771066
v -0.977042 -0.046678 -1.833208 v 1.364076 0.006282 1.862674
v -0.564692 -0.126959 -1.752926 v 0.973625 0.006282 1.961108
v -0.564692 -0.505479 -1.909715 v 1.364076 0.395480 1.701463
v -0.564692 -0.883999 -1.752926 v 0.973625 0.465083 1.771066
v -0.564692 -1.040788 -1.374406 v 0.561275 0.384802 1.690785
v -0.977042 -1.154322 -1.374406 v 0.561275 0.006282 1.847573
v -1.367492 -0.894678 -0.985208 v 0.561276 -0.372238 1.690785
v -0.977042 -0.964281 -0.915605 v 0.561275 -0.529027 1.312265
v -0.564692 -0.883999 -0.995886 v 0.973625 -0.642561 1.312265
v -0.564692 -0.505479 -0.839098 v 1.364076 -0.382916 0.923066
v -0.977042 -0.505479 -0.725563 v 0.973625 -0.452520 0.853463
v -0.564692 -0.126959 -0.995886 v 0.561275 -0.372238 0.933745
v -0.977042 -0.046678 -0.915605 v 0.561275 0.006282 0.776957
v -0.977042 0.143364 -1.374406 v 0.973625 0.006282 0.663422
v -0.564692 0.029829 -1.374406 v 0.561275 0.384802 0.933745
v -1.367492 -0.894678 -1.763604 v 0.973625 0.465083 0.853463
v 1.364076 -0.116281 -1.763604 v 0.973625 0.655125 1.312265
v 1.364076 -1.055889 -1.374406 v 0.561275 0.541590 1.312265
v 1.364076 -0.505479 -1.924816 v 1.364076 -0.382916 1.701463
v 1.364076 0.044930 -1.374406 v -1.367492 0.395480 1.701463
v 0.973625 -0.964281 -0.915605 v -1.367492 -0.544128 1.312265
v 1.364076 -0.505479 -0.823997 v -1.367492 0.006282 1.862674
v 0.973625 -0.505479 -0.725563 v -1.367492 0.556691 1.312265
v 1.364076 -0.116281 -0.985208 v -0.977041 -0.452520 0.853463
v 0.973625 -0.046678 -0.915605 v -1.367492 0.006282 0.761855
