Update
This commit is contained in:
parent
3816e78230
commit
1ed9079ad4
50 changed files with 1892 additions and 1863 deletions
|
@ -79,7 +79,7 @@ Here is a list of notable computers.
|
|||
| Analytical Engine design | 1837 | ~16K RAM, 40 digit numbers | 1st general purpose comp, not realized, by Babbage|
|
||||
| [nomogram](nomogram.md) | 1884 | | graphical/geometrical tools aiding computation |
|
||||
| [Z3](z3.md) | 1941 | 176B RAM, CPU 10Hz 22bit 2600 relays | 1st fully programmable electronic digital computer|
|
||||
| [ENIAC](eniac.md) | 1945 | ~85B RAM, ~5KHz CPU, 18000 vaccum tubes | 1st general purpose computer |
|
||||
| [ENIAC](eniac.md) | 1945 | ~85B RAM, ~5KHz CPU, 18000 vacuum tubes | 1st general purpose computer |
|
||||
| [PDP](pdp.md) 11 | 1970 | 4M RAM, CPU 1.25Mhz 16bit | legendary [mini](minicomputer.md) |
|
||||
| [Apple II](apple_ii.md) | 1977 | 64K RAM, 1MHz CPU 8bit | popular TV-attached home computer by Apple |
|
||||
| [Atari](atari.md) 800 | 1979 | 8K RAM, CPU 1.7MHz 8bit | popular TV-attached home computer by Atari |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue