Update
This commit is contained in:
parent
124b9d1e7c
commit
3f374a4713
85 changed files with 2281 additions and 2272 deletions
82
chaos.md
82
chaos.md
|
@ -63,47 +63,47 @@ int main(void)
|
|||
It outputs the following:
|
||||
|
||||
```
|
||||
0.000| *
|
||||
0.098| *
|
||||
0.195| *
|
||||
0.293| *
|
||||
0.391| *
|
||||
0.488| *
|
||||
0.586| *
|
||||
0.684| *
|
||||
0.781| *
|
||||
0.879| *
|
||||
0.977| *
|
||||
1.074| *****
|
||||
1.172| ** ***
|
||||
1.270| ** **
|
||||
1.367| * **
|
||||
1.465| * *
|
||||
1.562| * **
|
||||
1.660| * *
|
||||
1.758| * *
|
||||
1.855| * *
|
||||
1.953| * *
|
||||
2.051| * *
|
||||
2.148| * *
|
||||
2.246| * *
|
||||
2.344| * *
|
||||
2.441| * *
|
||||
2.539| * *
|
||||
2.637| * *
|
||||
2.734| * *
|
||||
2.832| * *
|
||||
2.930| * **
|
||||
3.027| * *********
|
||||
3.125| * * * *
|
||||
3.223| * * * *
|
||||
3.320| * * **
|
||||
3.418| * ** * **
|
||||
3.516| * ** * * ** * *****
|
||||
3.613| * **** *** * * ** * * * ********
|
||||
3.711| * ** ** ** ***** * **
|
||||
3.809| * * ** * * * * * * * *** *
|
||||
0.000| *
|
||||
0.098| *
|
||||
0.195| *
|
||||
0.293| *
|
||||
0.391| *
|
||||
0.488| *
|
||||
0.586| *
|
||||
0.684| *
|
||||
0.781| *
|
||||
0.879| *
|
||||
0.977| *
|
||||
1.074| *****
|
||||
1.172| ** ***
|
||||
1.270| ** **
|
||||
1.367| * **
|
||||
1.465| * *
|
||||
1.562| * **
|
||||
1.660| * *
|
||||
1.758| * *
|
||||
1.855| * *
|
||||
1.953| * *
|
||||
2.051| * *
|
||||
2.148| * *
|
||||
2.246| * *
|
||||
2.344| * *
|
||||
2.441| * *
|
||||
2.539| * *
|
||||
2.637| * *
|
||||
2.734| * *
|
||||
2.832| * *
|
||||
2.930| * **
|
||||
3.027| * *********
|
||||
3.125| * * * *
|
||||
3.223| * * * *
|
||||
3.320| * * **
|
||||
3.418| * ** * **
|
||||
3.516| * ** * * ** * *****
|
||||
3.613| * **** *** * * ** * * * ********
|
||||
3.711| * ** ** ** ***** * **
|
||||
3.809| * * ** * * * * * * * *** *
|
||||
3.906| * * * *** * * * * * *** *
|
||||
```
|
||||
|
||||
Vertical axis is the *r* parameter, i.e. the population growth speed. Horizontal axis shows stable population size after 1000 generations, starting with different initial population sizes. We can see that up until about *r = 3* the stable population size always stabilizes at around the same size, which gradually increases with *r*. However then the line splits and after around *r = 3.56* the stable population sizes are quite spread out and unpredictable, greatly depending on the initial population size. Pure CHAOS!
|
||||
Vertical axis is the *r* parameter, i.e. the population growth speed. Horizontal axis shows stable population size after 1000 generations, starting with different initial population sizes. We can see that up until about *r = 3* the stable population size always stabilizes at around the same size, which gradually increases with *r*. However then the line splits and after around *r = 3.56* the stable population sizes are quite spread out and unpredictable, greatly depending on the initial population size. Pure CHAOS!
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue