Update
This commit is contained in:
parent
2dcad73235
commit
506a5c1bdd
4 changed files with 22 additions and 5 deletions
|
@ -38,6 +38,11 @@ Here is a simple 16-shade ASCII [palette](palette.md) (but watch out, whether it
|
||||||
| `'--'` `'-
|
| `'--'` `'-
|
||||||
|
|
|
|
||||||
V
|
V
|
||||||
|
|
||||||
|
("\/") ("\/") ("\/")
|
||||||
|
\ / \ / \ /
|
||||||
|
\ / \ / \ /
|
||||||
|
\/ \/ \/
|
||||||
```
|
```
|
||||||
|
|
||||||
## See Also
|
## See Also
|
||||||
|
|
14
computer.md
14
computer.md
|
@ -37,9 +37,14 @@ Such a computer consists of some kind of [case](case.md) (chassis), internal [ha
|
||||||
|
|
||||||
Here is a list of notable computers.
|
Here is a list of notable computers.
|
||||||
|
|
||||||
|
{ Some nice list of ancient computers is here: https://xnumber.com/xnumber/frame_malbum.htm. ~drummyfish }
|
||||||
|
|
||||||
| name | year | specs (max, approx) | comment |
|
| name | year | specs (max, approx) | comment |
|
||||||
| --------------------------------------- | ---- | ------------------------------------------------- | ------------------------------------------------- |
|
| --------------------------------------- | ---- | ------------------------------------------------- | ------------------------------------------------- |
|
||||||
| Antikythera mechanism | -125 | ~30 gears, largest with 223 teth | 1st known comp., by Greeks (mech., analog) |
|
| [abacus](abacus.md) |-2500 | | one of the simplest digital counting tools |
|
||||||
|
| Antikythera mechanism | -125 | ~30 gears, largest with 223 teth | 1st known analog comp., by Greeks (mechanical) |
|
||||||
|
| Shickard's calculating clock | 1623 | 17 wheels | 1st known calculator, could multiply, add and sub.|
|
||||||
|
| [Arithmometer](arithmometer.md) | 1820 | 6 digit numebrs | 1st commercial calculator (add, sub., mult.) |
|
||||||
| Difference Engine | 1822 | 8 digit numbers, 24 axles, 96 wheels | mech. digital comp. of polynomials, by Babbage |
|
| Difference Engine | 1822 | 8 digit numbers, 24 axles, 96 wheels | mech. digital comp. of polynomials, by Babbage |
|
||||||
| Analytical Engine design | 1837 | ~16K RAM, 40 digit numbers | 1st general purpose comp, not realized, by Babbage|
|
| Analytical Engine design | 1837 | ~16K RAM, 40 digit numbers | 1st general purpose comp, not realized, by Babbage|
|
||||||
| [Z3](z3.md) | 1941 | 176B RAM, CPU 10Hz 22bit 2600 relays | 1st fully programmable electronic digital computer|
|
| [Z3](z3.md) | 1941 | 176B RAM, CPU 10Hz 22bit 2600 relays | 1st fully programmable electronic digital computer|
|
||||||
|
@ -55,11 +60,14 @@ Here is a list of notable computers.
|
||||||
| [Amiga](amiga.md) | 1985 | 256K RAM, 256K ROM, CPU 7MHz 16bit, AmigaOS | personal compuer by Commodore, ahead of its time |
|
| [Amiga](amiga.md) | 1985 | 256K RAM, 256K ROM, CPU 7MHz 16bit, AmigaOS | personal compuer by Commodore, ahead of its time |
|
||||||
| [SNES](snes.md) | 1990 | 128K RAM, 64K VRAM, CPU 21MHz 16bit | game console, NES successor |
|
| [SNES](snes.md) | 1990 | 128K RAM, 64K VRAM, CPU 21MHz 16bit | game console, NES successor |
|
||||||
| [PlayStation](playstation.md) | 1994 | 2M RAM, 1M VRAM, CPU 33MHz 32bit, CD-ROM | popular TV-connected game console by Sony |
|
| [PlayStation](playstation.md) | 1994 | 2M RAM, 1M VRAM, CPU 33MHz 32bit, CD-ROM | popular TV-connected game console by Sony |
|
||||||
|
| [TI](texas_instruments.md)-80 | 1995 | 7K RAM, CPU 980KHz, 48x64 1bit screen | famous programmable graphing calculator |
|
||||||
| [Deep Blue](deep_blue.md) | 1995 | 30 128MHz CPUs, ~11 GFLOPS | 1st computer to defeat world chess champion |
|
| [Deep Blue](deep_blue.md) | 1995 | 30 128MHz CPUs, ~11 GFLOPS | 1st computer to defeat world chess champion |
|
||||||
| [Nintendo 64](n64.md) | 1996 | 8M RAM, CPU 93MHz 64bit, 64M ROM cartr. | famous TV-connected game console |
|
| [Nintendo 64](n64.md) | 1996 | 8M RAM, CPU 93MHz 64bit, 64M ROM cartr. | famous TV-connected game console |
|
||||||
| [GameBoy Color](gbc.md) | 1998 | 32K RAM, 16K VRAM, CPU 2MHz 8bit, 160x144 | handheld gaming console from Ninetendo |
|
| [GameBoy Color](gbc.md) | 1998 | 32K RAM, 16K VRAM, CPU 2MHz 8bit, 160x144 | handheld gaming console by Ninetendo |
|
||||||
| [GameBoy Advance](gba.md) | 2001 | ~256K RAM, 96K VRAM, CPU 16MHz 32bit ARM, 240x160 | successor to GBC |
|
| [GameBoy Advance](gba.md) | 2001 | ~256K RAM, 96K VRAM, CPU 16MHz 32bit ARM, 240x160 | successor to GBC |
|
||||||
| [Xbox](xbox.md) | 2001 | 64M RAM, CPU 733MHz Pentium III | TV-connected game console by Micro$oft |
|
| [Xbox](xbox.md) | 2001 | 64M RAM, CPU 733MHz Pentium III | TV-connected game console by Micro$oft |
|
||||||
|
| [Nintendo DS](nds.md) | 2004 | 4M RAM, 256K ROM, CPU ARM 67MHz, touchscreen | famous handheld game console by Nintendo |
|
||||||
|
| [iPhone](iphone.md) (aka spyphone) | 2007 | 128M RAM, CPU ARM 620MHz, GPU, cam., Wifi, 480x320| first of the harmful Apple "smartphones" |
|
||||||
| [ThinkPad](thinkpad.md) X200 | 2008 | 8G RAM, CPU 2.6GHz, Wifi | legendary laptop, great constr., freedom friendly |
|
| [ThinkPad](thinkpad.md) X200 | 2008 | 8G RAM, CPU 2.6GHz, Wifi | legendary laptop, great constr., freedom friendly |
|
||||||
| [ThinkPad](thinkpad.md) T400 | 2008 | 8G RAM, CPU 2.8GHz, Wifi | legendary laptop, great constr., freedom friendly |
|
| [ThinkPad](thinkpad.md) T400 | 2008 | 8G RAM, CPU 2.8GHz, Wifi | legendary laptop, great constr., freedom friendly |
|
||||||
| [Raspberry Pi 3](rpi.md) | 2016 | 1G RAM, CPU 1.4GHz ARM, Wifi | very popular tiny inexpensive SBC |
|
| [Raspberry Pi 3](rpi.md) | 2016 | 1G RAM, CPU 1.4GHz ARM, Wifi | very popular tiny inexpensive SBC |
|
||||||
|
@ -71,4 +79,4 @@ Here is a list of notable computers.
|
||||||
|[PD computer](public_domain_computer.md) | | | planned LRS computer |
|
|[PD computer](public_domain_computer.md) | | | planned LRS computer |
|
||||||
|[Turing machine](turing_machine.md) | | | important theoretical computer by Alan Turing |
|
|[Turing machine](turing_machine.md) | | | important theoretical computer by Alan Turing |
|
||||||
|
|
||||||
TODO: mnt reform 2, ti-89, quantum?, calculators, NDS, iPhone?
|
TODO: mnt reform 2, ti-89, quantum?, wii?
|
||||||
|
|
|
@ -4,6 +4,8 @@ Free (as in freedom) body, also libre body, is a body of a human who allows (leg
|
||||||
|
|
||||||
TODO: waiver like CC0 but for a body?
|
TODO: waiver like CC0 but for a body?
|
||||||
|
|
||||||
|
{ Made my waiver here https://codeberg.org/drummyfish/my_text_data/src/branch/master/body_waiver.txt. ~drummyfish }
|
||||||
|
|
||||||
## See Also
|
## See Also
|
||||||
|
|
||||||
- [free universe](free_universe.md)
|
- [free universe](free_universe.md)
|
||||||
|
|
4
furry.md
4
furry.md
|
@ -6,7 +6,9 @@ Furriness is a weird mental disorder (dolphi will forgive :D) and fetish that ma
|
||||||
|
|
||||||
In the past we might have been wondering whether by 2020 we'd already have cured cancer, whether we'd have cities on Mars and flying cars. Well no, but you can sexually identify as a fox now.
|
In the past we might have been wondering whether by 2020 we'd already have cured cancer, whether we'd have cities on Mars and flying cars. Well no, but you can sexually identify as a fox now.
|
||||||
|
|
||||||
Furries seem to have a very harmful obsession with [copyrighting](copyright.md) their art, many create their own "fursonas" or "species" and then prohibit others from using them.
|
Furries seem to have a very harmful obsession with [copyrighting](copyright.md) their art, many create their own "fursonas" or "species" and then prohibit others from using them. Stay away.
|
||||||
|
|
||||||
|
TODO: links to those furry porn social media etc.
|
||||||
|
|
||||||
## See Also
|
## See Also
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue