Update
This commit is contained in:
parent
c79d8f10b6
commit
67680b9f6c
10 changed files with 38 additions and 15 deletions
10
aliasing.md
10
aliasing.md
|
@ -5,11 +5,11 @@ Aliasing is a certain typically undesirable phenomenon that distorts signals (su
|
|||
A simple example showing how sampling at discrete points can quite dramatically alter the recorded result:
|
||||
|
||||
```
|
||||
' ' ' '.|- - . | .--. ''''| |
|
||||
. ' | '|. .' '. | |
|
||||
.|- - -O+ - -O- - ' | O O | .---+---'
|
||||
|| \|_ _ / | | \__/ | | |
|
||||
| ' . | _ _ _._' '. .' | |____
|
||||
| .|-'-'.' ' .--. | |''''
|
||||
| . ' | ' . .' '. | |
|
||||
'|- - -O+ - -O- - .| | O O | '---+---.
|
||||
| \|_ _ / || | \__/ | | |
|
||||
_ _'_._ | . '| '. .' ____| |
|
||||
' ' ' ' ''''
|
||||
original image taking even columns taking odd columns
|
||||
```
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue