Update
This commit is contained in:
		
							parent
							
								
									31c87c5c9d
								
							
						
					
					
						commit
						7113ce8ae5
					
				
					 3 changed files with 1736 additions and 1739 deletions
				
			
		
							
								
								
									
										3408
									
								
								random_page.md
									
										
									
									
									
								
							
							
						
						
									
										3408
									
								
								random_page.md
									
										
									
									
									
								
							
										
											
												File diff suppressed because it is too large
												Load diff
											
										
									
								
							
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							|  | @ -3,9 +3,9 @@ | |||
| This is an autogenerated article holding stats about this wiki. | ||||
| 
 | ||||
| - number of articles: 577 | ||||
| - number of commits: 777 | ||||
| - total size of all texts in bytes: 3685587 | ||||
| - total number of lines of article texts: 28416 | ||||
| - number of commits: 778 | ||||
| - total size of all texts in bytes: 3688661 | ||||
| - total number of lines of article texts: 28420 | ||||
| - number of script lines: 262 | ||||
| - occurences of the word "person": 8 | ||||
| - occurences of the word "nigger": 73 | ||||
|  | @ -36,49 +36,49 @@ longest articles: | |||
| top 50 5+ letter words: | ||||
| 
 | ||||
| - which (2107) | ||||
| - there (1598) | ||||
| - people (1382) | ||||
| - other (1151) | ||||
| - example (1118) | ||||
| - there (1601) | ||||
| - people (1388) | ||||
| - other (1153) | ||||
| - example (1120) | ||||
| - software (1043) | ||||
| - number (1011) | ||||
| - about (957) | ||||
| - about (959) | ||||
| - program (853) | ||||
| - their (792) | ||||
| - because (739) | ||||
| - because (742) | ||||
| - called (734) | ||||
| - computer (721) | ||||
| - would (718) | ||||
| - would (719) | ||||
| - language (712) | ||||
| - being (694) | ||||
| - simple (690) | ||||
| - being (689) | ||||
| - things (679) | ||||
| - numbers (677) | ||||
| - without (640) | ||||
| - things (680) | ||||
| - numbers (678) | ||||
| - without (641) | ||||
| - programming (633) | ||||
| - function (631) | ||||
| - function (632) | ||||
| - something (629) | ||||
| - these (597) | ||||
| - these (598) | ||||
| - however (597) | ||||
| - different (589) | ||||
| - different (591) | ||||
| - world (562) | ||||
| - system (551) | ||||
| - should (539) | ||||
| - should (540) | ||||
| - games (536) | ||||
| - point (525) | ||||
| - doesn (523) | ||||
| - society (519) | ||||
| - society (521) | ||||
| - though (496) | ||||
| - memory (495) | ||||
| - while (489) | ||||
| - drummyfish (488) | ||||
| - using (486) | ||||
| - drummyfish (483) | ||||
| - technology (474) | ||||
| - still (467) | ||||
| - course (465) | ||||
| - similar (462) | ||||
| - simply (447) | ||||
| - possible (446) | ||||
| - possible (447) | ||||
| - https (437) | ||||
| - really (415) | ||||
| - computers (411) | ||||
|  | @ -89,6 +89,12 @@ top 50 5+ letter words: | |||
| latest changes: | ||||
| 
 | ||||
| ``` | ||||
| Date:   Wed Apr 24 16:12:06 2024 +0200 | ||||
|   drummyfish.md | ||||
|   nationalism.md | ||||
|   random_page.md | ||||
|   wiki_pages.md | ||||
|   wiki_stats.md | ||||
| Date:   Wed Apr 24 15:10:32 2024 +0200 | ||||
|   bbs.md | ||||
|   bytebeat.md | ||||
|  | @ -113,15 +119,6 @@ Date:   Tue Apr 23 19:46:54 2024 +0200 | |||
|   random_page.md | ||||
|   wiki_pages.md | ||||
|   wiki_stats.md | ||||
| Date:   Mon Apr 22 20:21:03 2024 +0200 | ||||
|   approximation.md | ||||
|   emoticon.md | ||||
|   exercises.md | ||||
|   needed.md | ||||
|   often_confused.md | ||||
|   random_page.md | ||||
|   stereotype.md | ||||
|   trolling.md | ||||
| ``` | ||||
| 
 | ||||
| most wanted pages: | ||||
|  | @ -149,7 +146,7 @@ most wanted pages: | |||
| 
 | ||||
| most popular and lonely pages: | ||||
| 
 | ||||
| - [lrs](lrs.md) (276)  | ||||
| - [lrs](lrs.md) (277)  | ||||
| - [capitalism](capitalism.md) (207)  | ||||
| - [c](c.md) (204)  | ||||
| - [bloat](bloat.md) (198)  | ||||
|  | @ -160,7 +157,7 @@ most popular and lonely pages: | |||
| - [kiss](kiss.md) (92)  | ||||
| - [computer](computer.md) (92)  | ||||
| - [modern](modern.md) (89)  | ||||
| - [minimalism](minimalism.md) (87)  | ||||
| - [minimalism](minimalism.md) (88)  | ||||
| - [linux](linux.md) (87)  | ||||
| - [programming](programming.md) (80)  | ||||
| - [free_culture](free_culture.md) (80)  | ||||
|  | @ -171,15 +168,16 @@ most popular and lonely pages: | |||
| - [public_domain](public_domain.md) (74)  | ||||
| - [foss](foss.md) (74)  | ||||
| - [hacking](hacking.md) (71)  | ||||
| - [fight_culture](fight_culture.md) (71)  | ||||
| - [art](art.md) (71)  | ||||
| - [programming_language](programming_language.md) (70)  | ||||
| - [less_retarded_society](less_retarded_society.md) (70)  | ||||
| - [fight_culture](fight_culture.md) (70)  | ||||
| - [bullshit](bullshit.md) (69)  | ||||
| - [shit](shit.md) (68)  | ||||
| - [float](float.md) (66)  | ||||
| - [chess](chess.md) (64)  | ||||
| - ... | ||||
| - [wiki_pages](wiki_pages.md) (4)  | ||||
| - [whale](whale.md) (4)  | ||||
| - [trusting_trust](trusting_trust.md) (4)  | ||||
| - [trump](trump.md) (4)  | ||||
|  | @ -205,7 +203,6 @@ most popular and lonely pages: | |||
| - [dungeons_and_dragons](dungeons_and_dragons.md) (4)  | ||||
| - [dick_reveal](dick_reveal.md) (4)  | ||||
| - [deferred_shading](deferred_shading.md) (4)  | ||||
| - [czechia](czechia.md) (4)  | ||||
| - [cyber](cyber.md) (4)  | ||||
| - [crow_funding](crow_funding.md) (4)  | ||||
| - [body_shaming](body_shaming.md) (4)  | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue