Update
This commit is contained in:
		
							parent
							
								
									bcbecbd8bd
								
							
						
					
					
						commit
						8b8f6a7cfb
					
				
					 1 changed files with 20 additions and 0 deletions
				
			
		
							
								
								
									
										20
									
								
								beauty.md
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										20
									
								
								beauty.md
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,20 @@ | ||||||
|  | # Beauty | ||||||
|  | 
 | ||||||
|  | Beauty is an attribute that makes something extremely appealing. In [technology](technology.md), [mathematics](math.md) and other [science](science.md) beauty is, despite it's relative vagueness and subjectivity, an important aspect of design, and in fact this "mathematical beauty" has lots of times some clearly defined shapes -- for example [simplicity](kiss.md) is mostly considered beautiful. | ||||||
|  | 
 | ||||||
|  | Beauty can perhaps be seen as a [heuristic](heuristic.md), a touch of intuition that guides the expert in exploration of previously unknown fields, as we have come to learn that the greatest discoveries tend to be very beautiful. Indeed, beginners and [noobs](noob.md) are mostly concerned with learning hard facts, learning standards and getting familiar with already known ways of solving known problems, they often aren't able to recognize what's beautiful and what's ugly. But as one gets more and more experienced and find himself near the borders of current knowledge, there is suddenly no guidance but intuition, beauty, to suggest ways forward, and here one starts to get the feel for beauty. At this point the field, even if highly exact and rigorous, has become an [art](art.md). | ||||||
|  | 
 | ||||||
|  | What is beautiful then? As stated, there is a lot of subjectivity, but generally the following attributes are correlated with beauty: | ||||||
|  | 
 | ||||||
|  | - **[simplicity](minimalism.md)**, typically finding simplicity in complexity, e.g. a very short formula or algorithm that describes an infinitely complex [fractal](fractal.md) shape, a simple but valuable equation in physics (*e = m * c^2*), a short computer program that yields rich results ([demoscene](demoscene.md), [code golfing](golf.md), [suckless](suckless.md), ...). | ||||||
|  | - **generality**, i.e. if a simple equation can describe many problems, not just a specific case. | ||||||
|  | - **lack of exceptions**, i.e. when our equation works without having to deal with special cases (in programming represented by `if-then` branches). | ||||||
|  | - **[symmetry](symmetry.md)**, i.e. when we can e.g. swap variables in the equation and get some kind of opposite result. | ||||||
|  | - **aesthetics**, either of the equation itself or the generated thing (fractals, attractors, ...). | ||||||
|  | - TODO | ||||||
|  | 
 | ||||||
|  | Examples of beautiful things include: | ||||||
|  | 
 | ||||||
|  | - **Euler's identity**, an equation often cited as the most beautiful in mathematics: *e^{i*pi} + 1 = 0*. It is simple and contains many of the most important numbers: *e*, *pi*, *i* 1 and 0. | ||||||
|  | - **[minimalist software](suckless.md)**, **[Unix philosophy](unix_philosophy.md)** | ||||||
|  | - [fractals](fractal.md) TODO | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue