Update
This commit is contained in:
parent
b7dd8b6448
commit
9c9ff9934c
21 changed files with 1828 additions and 1769 deletions
|
@ -116,7 +116,7 @@ Here is a table of notable programming languages in chronological order (keep in
|
|||
| ----------------------- | ---------------- | ----- | ------- | -------- | ------------------------ | ---- | ---------------------- | ----------------------------------------------------------------------- |
|
||||
|"[assembly](assembly.md)"| **yes but...** | 1947? | | | | | | NOT a single language, non-[portable](portability.md) |
|
||||
| [Fortran](fortran.md) | **kind of** | 1957 | 1.95 (G)| 7.15 (G) | | | 300, proprietary (ISO) | similar to Pascal, compiled, fast, was used by scientists a lot |
|
||||
| [Lisp](list.md)(s) | **yes** | 1958 | 3.29 (G)| 18 (G) | 100 (judg. by jmc lisp) | 35 | 40 (r3rs) | elegant, KISS, functional, many variants (Common Lisp, Scheme, ...) |
|
||||
| [Lisp](lisp.md)(s) | **yes** | 1958 | 3.29 (G)| 18 (G) | 100 (judg. by jmc lisp) | 35 | 40 (r3rs) | elegant, KISS, functional, many variants (Common Lisp, Scheme, ...) |
|
||||
| [Basic](basic.md) | kind of? | 1964 | | | | | | mean both for beginners and professionals, probably efficient |
|
||||
| [Forth](forth.md) | **YES** | 1970 | | | 100 (judg. by milliforth)| 77 | 200 (ANS Forth) | [stack](stack.md)-based, elegant, very KISS, interpreted and compiled |
|
||||
| [Pascal](pascal.md) | **kind of** | 1970 | 5.26 (G)| 2.11 (G) | | | 80, proprietary (ISO) | like "educational C", compiled, not so bad actually |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue