Update
This commit is contained in:
parent
51e5d080ae
commit
cac4954084
6 changed files with 12 additions and 4 deletions
1
woman.md
1
woman.md
|
@ -45,6 +45,7 @@ Note: It is guaranteed that [soyentific](soyence.md) BIGBRAINS will start screec
|
|||
| marathon |2:01 (Kipchoge) |2:14 (Kosgei) |best W ranks #3935 among men |
|
||||
| 100m swim WR |46.8s (Popovici) |51.7s (Sjostrom) |best W ranks lower than #602 among M |
|
||||
| chess best Elo |2882 (Carlsen) |2735 (Polgar) |best W win 8%, lose 48%, draw 44% |
|
||||
| go best Elo |3862 (Jinseo) |3424 (Choi Jeong) |best W ranks #68, M win prob.: 92% |
|
||||
| speedcubing WR |3.47s (Du) |4.44 (Sebastien) |best W ranks #16 among M |
|
||||
|Starcr. 2 best Elo |3556 (Serral) |2679 (Scarlett) |best M has ~80% win chance against W |
|
||||
|holding breath WR |24:37 (Sobat) |18:32m (Meyer) |Ms have ~35% greater lung capacity |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue