Update
This commit is contained in:
parent
950ac93987
commit
da70f0a553
27 changed files with 1778 additions and 1710 deletions
|
@ -110,6 +110,7 @@ Here is a table of notable programming languages in chronological order (keep in
|
|||
| [Python](python.md) | NO | 1991 | | 200? (p. lang. ref.) | interpreted, huge bloat, slow, lightweight OOP, artificial obsolescence |
|
||||
| POSIX [shell](shell.md) | well, "kind of" | 1992 | | 50, proprietary (paid) | standardized (std 1003.2-1992) Unix shell, commonly e.g. [Bash](bash.md)|
|
||||
|[Brainfuck](brainfuck.md)| **yes** | 1993 | 100 (judg. by dbfi) | 1 | extremely minimal (8 commands), hard to use, [esolang](esolang.md) |
|
||||
| [FALSE](false.md) | **yes** | 1993 | | 1 | very small yet powerful, Forth-like, similar to Brainfuck |
|
||||
| [Lua](lua.md) | **quite yes** | 1993 | 7K (LuaInLua) | 40, free | small, interpreted, mainly for scripting (used a lot in games) |
|
||||
| [Java](java.md) | NO | 1995 | | 800, proprietary | forced [OOP](oop.md), "platform independent" (bytecode), slow, bloat |
|
||||
| [JavaScript](js.md) | NO | 1995 | 50K (est. from QuickJS) | 500, proprietary? | interpreted, the [web](web.md) lang., bloated, classless [OOP](oop.md) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue