Commit graph

20 commits

Author SHA1 Message Date
d44127c798 Update 2024-03-04 23:14:06 +01:00
280aba9025 Update 2024-02-24 19:26:17 +01:00
d52544f211 Update 2024-02-15 14:16:28 +01:00
810a5262e4 Update 2024-02-06 07:30:19 +01:00
56bfbd2c10 Update 2024-01-30 07:54:47 +01:00
33cfe90482 Update 2024-01-29 23:38:34 +01:00
0156564564 Update 2024-01-11 23:31:02 +01:00
181057e0e3 Update 2024-01-07 03:16:15 +01:00
f850c6c59b Update 2023-12-14 23:38:44 +01:00
101b66fa05 Update 2023-11-21 21:36:37 +01:00
8c19875748 Update 2023-08-14 20:16:37 +02:00
c8c2989c37 Update 2022-09-04 13:21:46 +02:00
532f5c5a20 Update 2022-09-03 16:42:40 +02:00
f073f565fb Update 2022-09-03 14:14:13 +02:00
Miloslav Ciz
549ebc70a9 Update 2022-06-29 21:10:15 +02:00
Miloslav Ciz
5419eb0b62 Add lambda 2022-04-24 21:48:52 +02:00
Miloslav Ciz
957de34cef Update script 2022-03-27 16:28:00 +02:00
Miloslav Ciz
8e0b684280 Update 2022-03-27 00:35:50 +01:00
5ad216c879 Update the scipt 2022-03-25 17:18:00 +01:00
Miloslav Ciz
39bdc06ddf Init 2021-11-03 15:47:50 -05:00