diff --git a/few/history.xhtml b/few/history.xhtml index 2be208c..268dfc3 100755 --- a/few/history.xhtml +++ b/few/history.xhtml @@ -441,9 +441,168 @@
Arena
62
None
None
2
Aytolis City
No
Hinoka's Spear's Scroll
Concoction
No
Type / Special Name | Level | Restrictions | Deploy Limit | Deploy Number | Stage | Memento | S-Rank Bonus | Rewards | Velezark |
Arena | 21 | None | None | 2 | Kingswood | None | None | Concoction | No |
Timed Attack | 60 | None | None | 1 | Ebony Volcano | None | Great Festal | Corrin's Hair Clasp | No |
Targeted Elimination | 24 | None | None | 4 | Dusk Castle | None | Condragon Tome | Leo's Collar | No |
Ally Rescue | 61 | Time Constrained | None | 6 | Dusk Castle | None | Elixir | None | No |
Timed Attack | 16 | None | None | 1 | Dusk Castle | None | None | Elise's Ribbon | No |
Fort Defense | 30 | None | None | 4 | Dragon Valley | None | Silver Tome | Concoction | No |
Timed Onslaught | 13 | None | None | 2 | Kingswood | None | None | Concoction | No |
Fort Siege | 12 | None | None | 4 | Great Plain | None | None | Wingbane Tome | No |
Embrace the Dark | 36 | None | None | 4 | Dusk Castle | Two | Master Seal | Xander's Plate Armor | No |
Fort Siege | 28 | None | None | 4 | Dusk Castle | None | None | Camilla's Tasses | No |
Timed Onslaught | 10 | None | None | 2 | Dusk Castle | None | None | Concoction | No |
Fort Defense | 30 | None | None | 4 | Great Plain | None | Silver Sword | Mend | No |
Fort Defense | 9 | None | None | 4 | Kingswood | None | None | Wing Clipper | No |
In the White Light | 36 | None | None | 4 | Castle Sol | Two | Master Seal | Ryoma's Battle Coat | No |
Timed Attack | 20 | None | None | 1 | Desolate Gorge | None | None | Takumi's Fur Wrap | No |
Fort Defense | 14 | Time Constrained | None | 4 | Aytolis City | None | Wyrmslayer | Concoction | No |
Targeted Elimination | 12 | None | None | 4 | Ebony Volcano | None | None | Flycatcher | No |
Fort Siege | 25 | None | None | 4 | Castle Sol | None | Dragonkiller Bow | Cleave Bow | No |
Timed Onslaught | 17 | None | None | 2 | Castle Sol | None | None | Conduit Bow | No |
Fort Defense | 22 | None | None | 4 | Kingswood | None | Master Seal | Hunter's Bow | No |
Targeted Elimination | 28 | None | None | 4 | Castle Sol | Two | None | Hinoka's Scarf | No |
Ally Rescue | 30 | None | None | 6 | Castle Sol | None | Silver Bow | Sakura's Headband | No |
The Path Is Yours | 80 | None | None | 3 | Great Plain | None | None | Anna's Purse | No |
Arena | 62 | Triangle Amplification | None | 2 | Castle Sol | None | Great Festal | Sun Festal | No |
Ally Rescue | 63 | None | None | 6 | Great Plain | None | Elixir | Darios's Circlet | No |
Arena
62
None
None
2
Aytolis City
No
Hinoka's Spear's Scroll
Concoction
No
Type / Special Name |
+ Level |
+ Restrictions |
+ Deploy Limit |
+ Deploy Number |
+ Stage |
+ Memento |
+ S-Rank Bonus |
+ Rewards |
+ Velezark |
+
Arena |
+ 21 |
+ None |
+ None |
+ 2 |
+ Kingswood |
+ None |
+ None |
+ Concoction |
+ No |
+
Timed Attack |
+ 60 |
+ None |
+ None |
+ 1 |
+ Ebony Volcano |
+ None |
+ Great Festal |
+ Corrin's Hair Clasp |
+ No |
+
Targeted Elimination |
+ 24 |
+ None |
+ None |
+ 4 |
+ Dusk Castle |
+ None |
+ Condragon Tome |
+ Leo's Collar |
+ No |
+
Ally Rescue |
+ 61 |
+ Time Constrained |
+ None |
+ 6 |
+ Dusk Castle |
+ None |
+ Elixir |
+ None |
+ No |
+
Timed Attack |
+ 16 |
+ None |
+ None |
+ 1 |
+ Dusk Castle |
+ None |
+ None |
+ Elise's Ribbon |
+ No |
+
Fort Defense |
+ 30 |
+ None |
+ None |
+ 4 |
+ Dragon Valley |
+ None |
+ Silver Tome |
+ Concoction |
+ No |
+
Timed Onslaught |
+ 13 |
+ None |
+ None |
+ 2 |
+ Kingswood |
+ None |
+ None |
+ Concoction |
+ No |
+
Fort Siege |
+ 12 |
+ None |
+ None |
+ 4 |
+ Great Plain |
+ None |
+ None |
+ Wingbane Tome |
+ No |
+
Embrace the Dark |
+ 36 |
+ None |
+ None |
+ 4 |
+ Dusk Castle |
+ Two |
+ Master Seal |
+ Xander's Plate Armor |
+ No |
+
Fort Siege |
+ 28 |
+ None |
+ None |
+ 4 |
+ Dusk Castle |
+ None |
+ None |
+ Camilla's Tasses |
+ No + |
+
Timed Onslaught | 10 | None | None | 2 | Dusk Castle | None | None | Concoction | No |
Fort Defense | 30 | None | None | 4 | Great Plain | None | Silver Sword | Mend | No |
Fort Defense | 9 | None | None | 4 | Kingswood | None | None | Wing Clipper | No |
In the White Light | 36 | None | None | 4 | Castle Sol | Two | Master Seal | Ryoma's Battle Coat | No |
Timed Attack | 20 | None | None | 1 | Desolate Gorge | None | None | Takumi's Fur Wrap | No |
Fort Defense | 14 | Time Constrained | None | 4 | Aytolis City | None | Wyrmslayer | Concoction | No |
Targeted Elimination | 12 | None | None | 4 | Ebony Volcano | None | None | Flycatcher | No |
Fort Siege | 25 | None | None | 4 | Castle Sol | None | Dragonkiller Bow | Cleave Bow | No |
Timed Onslaught | 17 | None | None | 2 | Castle Sol | None | None | Conduit Bow | No |
Fort Defense | 22 | None | None | 4 | Kingswood | None | Master Seal | Hunter's Bow | No |
Targeted Elimination | 28 | None | None | 4 | Castle Sol | Two | None | Hinoka's Scarf | No |
Ally Rescue | 30 | None | None | 6 | Castle Sol | None | Silver Bow | Sakura's Headband | No |
The Path Is Yours | 80 | None | None | 3 | Great Plain | None | None | Anna's Purse | No |
Arena | 62 | Triangle Amplification | None | 2 | Castle Sol | None | Great Festal | Sun Festal | No |
Ally Rescue | 63 | None | None | 6 | Great Plain | None | Elixir | Darios's Circlet | No |
Type / Special Name | Level | Restrictions | Deploy Limit | Deploy Number | Stage | Memento | S-Rank Bonus | Rewards | Velezark |
Timed Onslaught | 61 | No | No | 2 | Ebony Volcano | None | Brynhildr's Scroll | Steel Tome | No |
The Dark Pontifex | 37 | No | No | 6 | The World Tree | Two | Blessed Tome | Steel Tome | No |
Timed Onslaught | 21 | No | No | 2 | Great Plain | None | None | Concoction | No |
Fort Defense | 50 | No | No | 4 | Desert Arena | None | Brave Axe | Risestone | No |
Pincer Escape | 23 | No | No | 6 | Aytolis City | None | Blessed Lance | Steel Lance | No |
Pincer Escape | 24 | No | No | 6 | Dragon Valley | None | Master Seal | Concoction | No |
Ally Rescue | 30 | No | No | 6 | Fortified Citadel | None | Spirit Katana | Steel Sword | No |
Targeted Elimination | 34 | No | No | 4 | Fortified Citadel | None | Blessedstone | Undragonstone | No |
Timed Onslaught | 28 | No | No | 2 | Kingswood | None | None | Concoction | No |
Fort Defense | 26 | Reduced Healing | No | 4 | Desolate Gorge | None | Blessed Bow | Steel Bow | No |
Pincer Escape | 50 | No | No | 6 | Castle Sol | None | Brave Tome | Steelstone | No |
Targeted Elimination | 30 | No | No | 4 | Great Plain | Two | None | Gharnef's Orb | No |
Ally Rescue | 35 | Triangle Amplification | No | 6 | Kingswood | None | Silverstone | Concoction | No |
Pincer Escape | 62 | No | No | 6 | Fortified Citadel | None | Falchion's Scroll | Caeda's Breastplate | No |
Timed Attack | 33 | No | No | 1 | Great Plain | None | None | Concoction | No |
Pincer Escape | 17 | No | No | 6 | Dusk Castle | None | Master Seal | Ironbanestone | No |
Arena | 25 | No | No | 2 | Kingswood | None | None | Concoction | No |
Fort Siege | 62 | No | No | 4 | Kingswood | None | Siegfried's Scroll | Darios's Scroll | No |
Fort Siege | 10 | No | No | 4 | Fortified Citadel | None | Blessed Axe | Piked Dragonstone | No |
Timed Onslaught | 29 | No | No | 2 | Fortified Citadel | None | None | Concoction | No |
Pincer Escape | 15 | Time Constrained | No | 6 | Great Plain | None | Master Seal | Concoction | No |
Fight of the Hero-King | 80 | No | No | 8 | Aytolis City | None | None | Anna's Purse | No |
Fort Siege | 13 | No | No | 4 | Ebony Volcano | Two | None | Iron Axe | No |
Timed Attack | 14 | No | No | 1 | Aytolis City | None | None | Concoction | No |
Timed Attack | 60 | No | No | 1 | Castle Sol | None | Camilla's Axe's Scroll | Marth's Tiara | No |
+ [GAMEBANANA] + + [FREENET] +
+