more women
This commit is contained in:
		
							parent
							
								
									85051137ed
								
							
						
					
					
						commit
						72a8a995c1
					
				
					 8 changed files with 7 additions and 36 deletions
				
			
		|  | @ -218,10 +218,5 @@ URL       : https://link.storjshare.io/s/jxxkrms7du35byqxbwx7csyprueq/cakes/afky | |||
| 				<p align=right>CC BY-NC-SA 4.0 © Vane Vander</p> | ||||
| 			</div> | ||||
| 		</article> | ||||
| 		<script data-goatcounter="https://stats.letsdecentralize.org/count" | ||||
| 		async src="//stats.letsdecentralize.org/count.js"></script> | ||||
| 		<noscript> | ||||
| 			<img src="https://stats.letsdecentralize.org/count?p=/blog/2022/december/web3-2.html"> | ||||
| 		</noscript> | ||||
| 	</body> | ||||
| </html> | ||||
|  |  | |||
|  | @ -103,10 +103,5 @@ | |||
| 				<p align=right>CC BY-NC-SA 4.0 © Vane Vander</p> | ||||
| 			</div> | ||||
| 		</article> | ||||
| 		<script data-goatcounter="https://stats.letsdecentralize.org/count" | ||||
| 		async src="//stats.letsdecentralize.org/count.js"></script> | ||||
| 		<noscript> | ||||
| 			<img src="https://stats.letsdecentralize.org/count?p=/blog/2022/february/spanish.html"> | ||||
| 		</noscript> | ||||
| 	</body> | ||||
| </html> | ||||
|  |  | |||
|  | @ -117,10 +117,5 @@ | |||
| 				<p align=right>CC BY-NC-SA 4.0 © Vane Vander</p> | ||||
| 			</div> | ||||
| 		</article> | ||||
| 		<script data-goatcounter="https://stats.letsdecentralize.org/count" | ||||
| 		async src="//stats.letsdecentralize.org/count.js"></script> | ||||
| 		<noscript> | ||||
| 			<img src="https://stats.letsdecentralize.org/count?p=/blog/2022/november/asking.html"> | ||||
| 		</noscript> | ||||
| 	</body> | ||||
| </html> | ||||
|  |  | |||
|  | @ -46,10 +46,5 @@ | |||
| 				<p align=right>CC BY-NC-SA 4.0 © Vane Vander</p> | ||||
| 			</div> | ||||
| 		</article> | ||||
| 		<script data-goatcounter="https://stats.letsdecentralize.org/count" | ||||
| 		async src="//stats.letsdecentralize.org/count.js"></script> | ||||
| 		<noscript> | ||||
| 			<img src="https://stats.letsdecentralize.org/count?p=/blog/2022/november/ld.html"> | ||||
| 		</noscript> | ||||
| 	</body> | ||||
| </html> | ||||
|  |  | |||
|  | @ -116,10 +116,5 @@ Android device detected, assigning default bug flags | |||
| 				<p align=right>CC BY-NC-SA 4.0 © Vane Vander</p> | ||||
| 			</div> | ||||
| 		</article> | ||||
| 		<script data-goatcounter="https://stats.letsdecentralize.org/count" | ||||
| 		async src="//stats.letsdecentralize.org/count.js"></script> | ||||
| 		<noscript> | ||||
| 			<img src="https://stats.letsdecentralize.org/count?p=/blog/2022/september/boox.html"> | ||||
| 		</noscript> | ||||
| 	</body> | ||||
| </html> | ||||
|  |  | |||
|  | @ -43,10 +43,5 @@ | |||
| 				<p align=right>CC BY-NC-SA 4.0 © Vane Vander</p> | ||||
| 			</div> | ||||
| 		</article> | ||||
| 		<script data-goatcounter="https://stats.letsdecentralize.org/count" | ||||
| 		async src="//stats.letsdecentralize.org/count.js"></script> | ||||
| 		<noscript> | ||||
| 			<img src="https://stats.letsdecentralize.org/count?p=/blog/2022/september/browsers.html"> | ||||
| 		</noscript> | ||||
| 	</body> | ||||
| </html> | ||||
|  |  | |||
|  | @ -71,10 +71,5 @@ if ((pet === true) || (ws === true) || (search === true)) { | |||
| 				<p align=right>CC BY-NC-SA 4.0 © Vane Vander</p> | ||||
| 			</div> | ||||
| 		</article> | ||||
| 		<script data-goatcounter="https://stats.letsdecentralize.org/count" | ||||
| 		async src="//stats.letsdecentralize.org/count.js"></script> | ||||
| 		<noscript> | ||||
| 			<img src="https://stats.letsdecentralize.org/count?p=/blog/2022/september/gamutto.html"> | ||||
| 		</noscript> | ||||
| 	</body> | ||||
| </html> | ||||
|  |  | |||
							
								
								
									
										8
									
								
								women.md
									
										
									
									
									
								
							
							
						
						
									
										8
									
								
								women.md
									
										
									
									
									
								
							|  | @ -2,7 +2,7 @@ | |||
| 
 | ||||
| Unfinished, obviously. | ||||
| 
 | ||||
| Last updated: 2023-09-27 | ||||
| Last updated: 2023-10-18 | ||||
| 
 | ||||
| ## Art | ||||
| - [Aphra Behn](https://en.wikipedia.org/wiki/Aphra_Behn): one of the first English women to earn her living by her writing | ||||
|  | @ -11,14 +11,19 @@ Last updated: 2023-09-27 | |||
| - [Enheduanna](https://en.wikipedia.org/wiki/Enheduanna): first known poet | ||||
| - [Marie de France](https://archive.md/https://www.britannica.com/biography/Marie-de-France): earliest known French woman poet | ||||
| - [Herrad of Landsberg](https://en.wikipedia.org/wiki/Herrad_of_Landsberg): 12th-century nun who wrote an early pictoral encyclopedia, *Hortus deliciarum*, to teach the women in her convent about the sciences of the time | ||||
| - [Hrotsvitha](https://en.wikipedia.org/wiki/Hrotsvitha): first female writer (from German-speaking lands) and first female historian | ||||
| - [Baya Mahieddine](https://en.wikipedia.org/wiki/Baya_(artist)): surrealist artist whose work was imitated by Picasso | ||||
| - [Edna St. Vincent Millay](https://wikipedia.org/wiki/Edna_St._Vincent_Millay?lang=en): first woman (and second person!) to win the Pulitzer Prize for Poetry | ||||
| - [Lucy Terry Prince](https://en.wikipedia.org/wiki/Lucy_Terry): author of *Bars Fight*, the oldest known work of literature by an African American | ||||
| - [Lotte Reiniger](https://en.m.wikipedia.org/wiki/Lotte_Reiniger): director/writer of the oldest surviving animated feature film, [_The Adventures of Prince Achmed_](https://en.m.wikipedia.org/wiki/The_Adventures_of_Prince_Achmed) | ||||
| - [Mary Shelley](https://en.wikipedia.org/wiki/Mary_Shelley): novelist and pioneer of the science fiction genre of books | ||||
| - [Murasaki Shikibu](https://en.wikipedia.org/wiki/Murasaki_Shikibu): wrote the first novel, *The Tale of Genji* | ||||
| - [Pamela Colman Smith](https://en.wikipedia.org/wiki/Pamela_Colman_Smith): illustrator of the iconic Rider-Waite tarot deck | ||||
| - [Valerie Thomas](https://en.wikipedia.org/wiki/Valerie_Thomas): invented the illusion transmitter, critical for the invention of 3D movies | ||||
| - [Maud Wagner](https://wikipedia.org/wiki/Maud_Wagner): first female tattoo artist in the USA | ||||
| 
 | ||||
| [More information](https://www.girlmuseum.org/project/girl-authors/) | ||||
| 
 | ||||
| ## Computers | ||||
| - [Ada Lovelace](https://wikipedia.org/wiki/Ada_Lovelace): the first computer programmer | ||||
| - Kathleen Booth: inventor of assembly language | ||||
|  | @ -97,6 +102,7 @@ Last updated: 2023-09-27 | |||
| - [Judith Heumann](https://en.wikipedia.org/wiki/Judith_Heumann): held the longest sit-in in a government building for the enactment of Section 504 of the Rehabilitation Act of 1973 (civil rights protection for disabled people) | ||||
| - [Qiu Jin](https://archive.md/rhArg): Chinese revolutionary, poet, and early feminist | ||||
| - [Elizabeth Peratrovich](https://wikipedia.org/wiki/Elizabeth_Peratrovich?lang=en): instrumental in the passing of the USA's first anti-discrimination law | ||||
| - [Hannah Szenes](https://en.wikipedia.org/wiki/Hannah_Szenes): poet and volunteer parachutist who helped evacuate Hungarian Jews during the Holocaust | ||||
| - [Grunya Sukhareva](https://en.wikipedia.org/wiki/Grunya_Sukhareva): child psychiatrist; first to publish a detailed description of autistic symptoms | ||||
| 
 | ||||
| ## Misc | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue