maintenance
This commit is contained in:
		
							parent
							
								
									aac534e8c2
								
							
						
					
					
						commit
						ffafeacdc6
					
				
					 4 changed files with 68 additions and 0 deletions
				
			
		|  | @ -129,6 +129,17 @@ | |||
| 				<td class="snippet">A 2009 survey also revealed that evangelicals were significantly more likely than other religious groups to approve of the use of torture against suspected terrorists. Sixty-two percent agreed that torture could be justified "often" or "sometimes," compared to 46 percent of mainline Protestants and 40 percent of unaffiliated respondents.</td> | ||||
| 			</tr> | ||||
| 		</table> | ||||
| 		<br> | ||||
| 		<table class="f"> | ||||
| 			<tr class="info"> | ||||
| 				<td>No Is Not Enough</td> | ||||
| 				<td>Naomi Klein</td> | ||||
| 				<td>Casual</td> | ||||
| 			</tr> | ||||
| 			<tr> | ||||
| 				<td class="snippet">Every single minute he is president, his brand value and the value of his ongoing businesses is increasing, and he is therefore directly and significantly profiting from public office - precisely what conflict-of-interest rules are designed to prevent.</td> | ||||
| 			</tr> | ||||
| 		</table> | ||||
| 		<p><a class="button" href="#moids">> Show books by men too?</a></p> | ||||
| 		<div id="moids"> | ||||
| 			<p><a class="button" href="#">> Aahh! Never mind!</a></p> | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue