This commit is contained in:
Miloslav Ciz 2024-02-21 20:13:01 +01:00
parent 31d4b6a59e
commit 4108a88cc5
9 changed files with 1714 additions and 1688 deletions

8
cpu.md
View file

@ -68,7 +68,7 @@ TODO: add more, mark CPUs with ME, add features like MMX, FPU, ...
| Motorola 68000 |1979 | 32 / 24 | own (CISC) | 68 K | | | 64 | 1 | | popular, e.g. Amiga, Mega Drive, ... |
| Intel (80)286 |1982 | 16 / 24 | x86 (x86-16) | 130 K | 1.5 um | 25 M | 68 | 1 | | |
| Intel (80)386 |1985 | 32 | x86 (IA-32) | 275 K | 1 um | 40 M | 132 | 1 | | |
| Intel (80)486 |1989 | 32 | x86 (IA-32) | 1.6 M | 600 nm | 100 M | 196 | 1 | 16 K cache | |
| Intel (80)486 |1989 | 32 | x86 (IA-32) | 1.6 M | 600 nm | 100 M | 196 | 1 | 16 K cache, FPU | 1st intel with cache and FPU |
| AMD Am386 |1991 | 32 | x86 (IA-32) | 275 K | 800 nm | 40 M | 132 | 1 | | clone of i386, lawsuit |
| Intel Pentium P5 |1993 | 32 | x86 (IA-32) | 3 M | 800 nm | 60 M | 273 | 1 | 16 K cache | starts Pentium line with many to follow |
| AMD K5 |1996 | 32 | x86 (IA-32) | 4.3 M | 500 nm | 133 M | 296 | 1 | 24 K cache |1st in-house AMD CPU, compet. of Pentium |
@ -81,6 +81,10 @@ TODO: add more, mark CPUs with ME, add features like MMX, FPU, ...
| Intel Core i5-2500K |2011 | 64 | x86 (x86-64) | 1 B | 32 nm | 3.3 G | | 4 | ~6 M cache, ME | |
| PicoRV32 |2015?| 32 |RISC-V (RV32IMC)| | | ~700 M | | | | simple, free hardware RISV-V core |
| Apple A9 |2015 | 64 | ARM (ARMv8) | 2 B | 14 nm | 1.8 G | | 2 | ~7 M cache | iPhones |
|AMD Ryzen Threadrip. PRO 5995WX|2022 | 64 | x86 (x86-64) | 33 B | 7 nm | 4.5 G | 4094 | 64 | ~300 M cache, ME | high end bloat |
|AMD Ryzen Threadrip. PRO 5995WX|2022 | 64 | x86 (x86-64) | 33 B | 7 nm | 4.5 G | 4094 | 64 | ~300 M cache, PSP | high end bloat |
| [Talos ES](talos_es.md) |2023 | 8 | own (RISC) | | | | | | | simple but usable DIY free hardware CPU |
## See Also
- [GPU](gpu.md)
- [MCU](mcu.md)