Update
This commit is contained in:
parent
1f3a34e404
commit
51e5d080ae
4 changed files with 11 additions and 3 deletions
|
@ -21,7 +21,7 @@ Here is a quick rough comparison of seydevs and actual good programmers (nowaday
|
|||
| math skills | deep knowledge of math | "I don't need it", "there's library for that", memorized math interview questions |
|
||||
| computer knowledge| all-level, big-picture knowledge of principles | knowledge of trivia ("This checkbox in this framework has to be unchecked.", ...) |
|
||||
| specialization | generalist | hyperspecialized, knows one language/framework |
|
||||
| prog. languages | C, assembly, FORTRAN, Forth, comun, lisp, ... | Python, JavaScript, Java, C#, C++2045, ... |
|
||||
| prog. languages | C, assembly, FORTRAN, Forth, comun, lisp, ... | Python, JavaScript, Rust, Java, C#, C++2045, ... |
|
||||
| mostly does | thiking about algorithms and data structures | typing glue code for different libraries, updates/maintains systems, talks to people |
|
||||
| political opinions| politically incorrect hippie anarcho pacifist | liberal capitalist feminist pro black lesbian LGBT fascist anti Nazi |
|
||||
| hardware | 640x480 1990s laptop, no mouse | 2023 touchscreen 1080K macbook with stickers all over, wireless $1000 AI gaming mouse |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue